Research Another Vehicle

Total NHTSA Complaints
935
Owner filings recorded
#1 Reported Problem
Engine & Cooling
434 reports (46.4%)
Crash Incident Reports
28
Filings citing a crash
Fire & Injury Reports
19
5 fire • 14 injury filings
Defect Investigation Analysis

Executive Problem Findings

AutoUtility currently tracks 935 official NHTSA owner defect complaints for the 2018 Jeep Compass. Engine & Cooling issues are the most frequently reported category, appearing in 434 complaints (46.4% of submitted records). Among these NHTSA complaint records, 28 filings cite a crash, 5 cite a fire, 14 report one or more injuries.

Methodology Notice: Consumer complaints are unverified voluntary submissions to the NHTSA Office of Defects Investigation (ODI). Filings are not normalized for sales volume or vehicle mileage and do not constitute an audited component failure rate.
Incident & Severity Profile
  • • Total Owner Reports: 935 complaints submitted under federal penalty.
  • • Primary Subsystem: Engine & Cooling accounts for 46.4% of submissions (434 reports).
  • • Secondary Systems: Electrical System (374), Powertrain & Transmission (151).
  • • Crash Incidents: 28 filings cite an impact or collision.
  • • Thermal Incidents: 5 filings cite smoke or fire.
  • • Reported Casualties: 14 injury filings • 0 fatality filings.
Category Distribution

Reported Defect Categories for 2018 Jeep Compass

Factual proportion of owner complaints categorized by automotive subsystem in NHTSA records

Engine & Cooling
434
46.4%
Electrical System
374
40%
Powertrain & Transmission
151
16.1%
Brakes & Traction Control
90
9.6%
Driver Assistance & Safety Tech
83
8.9%
#1 46.4% SHARE

Engine & Cooling

434 owner complaints submitted to NHTSA ODI for this subsystem.

⚠️ 7 Crash 🔥 2 Fire 🩹 4 Injury
⚠️ 1 Associated Recall Campaign
#2 40% SHARE

Electrical System

374 owner complaints submitted to NHTSA ODI for this subsystem.

⚠️ 3 Crash 🔥 3 Fire 🩹 1 Injury
⚠️ 2 Associated Recall Campaigns
#3 16.1% SHARE

Powertrain & Transmission

151 owner complaints submitted to NHTSA ODI for this subsystem.

⚠️ 7 Crash 🩹 4 Injury
#4 9.6% SHARE

Brakes & Traction Control

90 owner complaints submitted to NHTSA ODI for this subsystem.

⚠️ 5 Crash 🩹 2 Injury
⚠️ 1 Associated Recall Campaign
Deterministic Text Analysis

Recurring Symptoms Identified in Owner Reports

Specific mechanical, electrical, and driver-assist defect symptoms identified via deterministic narrative analysis

Engine & Cooling 3.4%

Engine Stalling / Sudden Shutdown

32 complaint narratives describe this symptom.

NHTSA Narrative Match
Powertrain & Transmission 3.1%

Loss of Motive Power While Driving

29 complaint narratives describe this symptom.

NHTSA Narrative Match
Consumer Filings

Recent NHTSA Owner Reports for 2018 Jeep Compass

Representative defect filings submitted by owners to the NHTSA Office of Defects Investigation

Other / Miscellaneous ODI #11760138
Filed: 08/27/2026
Defect Report

"The contact owns a 2018 Jeep Compass. The contact stated while driving at an undisclosed speed, the infotainment center display intermittently was distorted, flashed on and off, and independently initiated calls; the contact stated that the failure occurred every time the temperature was warm..."

Electrical System ODI #11758451
Filed: 08/21/2026
Defect Report

"The contact owns a 2018 Jeep Compass. The contact stated that while driving at various speeds, the message that the vehicle would shut off was displayed several times, requiring the driver to pull over. Additionally, while the contact's husband was driving, the vehicle stalled. The driver pulled..."

Engine & Cooling ODI #11758044
Filed: 08/19/2026
Defect Report

"I have had this car for a little over a year and it has given me nothing but problems they won’t let me out of my contract. It’s a 2018 Jeep compass and I’ve already had to replace the thermostat. My service transmission light is coming on all of a sudden, I’m having to put the oil in all the time..."

Driver Assistance & Safety Tech ODI #11758038
Filed: 08/19/2026
Defect Report

"Subject: Vehicle Lost Power While Driving – Potential Battery/Electrical Safety Issue On August 15, 2026, my vehicle suddenly began malfunctioning and lost power while I was driving my daughter to a medical appointment. I was on/near Highway 20 and had to maneuver the vehicle into a parking lot to..."

Engine & Cooling ODI #11756084
Filed: 08/10/2026
Defect Report

"My odometer flashes since buying. Bluetooth connection causing screen to glitch and jump between settings. Screen turns blue and back up camera doesn’t work randomly. Overheating issue came out of nowhere. No check engine lights. The jerking is a hazard while driving. The vehicle has been inspected..."

Multi-Year Trend

Complaint History for Jeep Compass

Reported defect complaint volume across sibling model years (2015–2026)

Model Year NHTSA Complaints Crash Reports Safety Recalls Detailed Report
2015 Jeep Compass 113 4 1 View 2015 Problems →
2016 Jeep Compass 292 9 1 View 2016 Problems →
2017 Jeep Compass 228 10 4 View 2017 Problems →
2018 Jeep Compass Current Page 935 28 6 Current
2019 Jeep Compass 326 13 2 View 2019 Problems →
2020 Jeep Compass 137 3 1 View 2020 Problems →
2021 Jeep Compass 77 5 0 View 2021 Problems →
2022 Jeep Compass 219 11 4 View 2022 Problems →
2023 Jeep Compass 45 2 2 View 2023 Problems →
2024 Jeep Compass 52 6 0 View 2024 Problems →
2025 Jeep Compass 21 4 0 View 2025 Problems →
2026 Jeep Compass 0 0 1 View 2026 Problems →
Exhaustive System Audit

Detailed NHTSA Component Breakdown for 2018 Jeep Compass

Complete distribution of consumer defect reports across all 148 granular NHTSA system and subsystem classifications

Vehicle Component / System Total Complaints Crash Reports Fire Reports Injury Entries Fatality Entries
Engine NHTSA category: ENGINE 184 2 0 1 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 72 0 1 0 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 67 0 1 0 0
ELECTRICAL SYSTEM,ENGINE 59 0 1 0 0
EXTERIOR LIGHTING 32 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 30 1 0 0 0
Powertrain NHTSA category: POWER TRAIN 27 2 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE 25 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 25 0 0 0 0
POWER TRAIN,ENGINE 24 1 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING 19 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES 15 1 0 1 0
UNKNOWN OR OTHER,ENGINE 15 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 13 0 0 0 0
Suspension NHTSA category: SUSPENSION 12 2 0 2 0
POWER TRAIN,ELECTRICAL SYSTEM 11 0 0 1 0
Air Bags NHTSA category: AIR BAGS 10 5 0 5 0
ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE 10 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE 9 0 0 0 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 9 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER,ENGINE 8 0 0 0 0
ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),ENGINE 7 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE 7 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM 7 0 0 0 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 7 1 0 1 0
ELECTRICAL SYSTEM,SERVICE BRAKES 6 0 0 0 0
Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING 6 1 0 0 0
POWER TRAIN,ELECTRONIC STABILITY CONTROL (ESC),ENGINE 6 0 0 0 0
POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 6 0 0 0 0
STEERING,ELECTRICAL SYSTEM,ENGINE 6 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE,FUEL/PROPULSION SYSTEM 6 1 0 0 0
PARKING BRAKE 5 0 0 0 0
Seat Belts NHTSA category: SEAT BELTS 5 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ENGINE 4 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 4 1 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 4 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER 4 0 0 0 0
Structure & Body NHTSA category: STRUCTURE 4 0 0 0 0
UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM 4 0 0 0 0
Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION 3 0 0 0 0
ELECTRICAL SYSTEM,BACK OVER PREVENTION 3 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 3 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,VISIBILITY/WIPER 3 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER 3 0 0 0 0
Equipment & Accessories NHTSA category: EQUIPMENT 3 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES 3 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 3 0 0 0 0
Steering NHTSA category: STEERING 3 1 0 1 0
STEERING,ENGINE,FUEL/PROPULSION SYSTEM 3 0 0 0 0
STEERING,SERVICE BRAKES,ENGINE 3 0 0 0 0
UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES,ENGINE 3 0 0 0 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 3 1 0 0 0
Visibility / Glass NHTSA category: VISIBILITY 3 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,ENGINE 2 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER 2 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
EXTERIOR LIGHTING,VISIBILITY/WIPER 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) 2 0 0 0 0
POWER TRAIN,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES 2 0 0 0 0
POWER TRAIN,SERVICE BRAKES,ENGINE 2 1 0 1 0
POWER TRAIN,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
SERVICE BRAKES,ENGINE 2 0 0 0 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
STEERING,POWER TRAIN,ELECTRICAL SYSTEM 2 0 0 0 0
STEERING,UNKNOWN OR OTHER 2 0 0 0 0
STEERING,UNKNOWN OR OTHER,ENGINE 2 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM,ENGINE 2 0 0 0 0
SUSPENSION,UNKNOWN OR OTHER 2 0 0 0 0
UNKNOWN OR OTHER,BACK OVER PREVENTION 2 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE 2 0 0 0 0
VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM 2 0 0 0 0
AIR BAGS,ENGINE 1 0 0 0 0
AIR BAGS,SEAT BELTS 1 1 1 2 0
AIR BAGS,SEATS 1 0 0 0 0
AIR BAGS,VEHICLE SPEED CONTROL 1 1 0 1 0
AIR BAGS,VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
BACK OVER PREVENTION,EQUIPMENT 1 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS 1 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,SEATS 1 0 0 0 0
ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,VISIBILITY,SEATS,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,SEAT BELTS,SEATS 1 0 0 0 0
ELECTRICAL SYSTEM,SEATS,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE,ENGINE 1 0 1 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 0 0 0 0
ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
ELECTRONIC STABILITY CONTROL (ESC),ENGINE 1 0 0 0 0
ENGINE AND ENGINE COOLING,ELECTRICAL SYSTEM 1 0 0 0 0
ENGINE,ELECTRICAL SYSTEM 1 0 0 0 0
ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
EXTERIOR LIGHTING,SERVICE BRAKES 1 0 0 0 0
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 1 0 0 0 0
FUEL SYSTEM, GASOLINE,ENGINE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,AIR BAGS 1 1 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,EXTERIOR LIGHTING 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 1 0 0 0 0
POWER TRAIN,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,SEAT BELTS,ENGINE 1 1 0 2 0
POWER TRAIN,SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,STRUCTURE,ENGINE 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 0 0 0 0
SEAT BELTS,STRUCTURE,UNKNOWN OR OTHER 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,ENGINE 1 0 0 0 0
SERVICE BRAKES,BACK OVER PREVENTION 1 0 0 0 0
SERVICE BRAKES,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
STEERING,ELECTRONIC STABILITY CONTROL (ESC),ENGINE 1 0 0 0 0
STEERING,POWER TRAIN,ENGINE 1 0 0 0 0
STEERING,SERVICE BRAKES 1 1 0 0 0
STEERING,SUSPENSION,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
STEERING,VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
STRUCTURE,SERVICE BRAKES 1 1 0 0 0
SUSPENSION,AIR BAGS,SEAT BELTS 1 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM 1 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
SUSPENSION,ENGINE 1 0 0 0 0
SUSPENSION,POWER TRAIN 1 0 0 0 0
SUSPENSION,POWER TRAIN,ENGINE 1 1 0 0 0
SUSPENSION,POWER TRAIN,WHEELS 1 0 0 0 0
SUSPENSION,VISIBILITY/WIPER 1 0 0 0 0
SUSPENSION,WHEELS 1 0 0 0 0
UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC),ENGINE 1 0 0 0 0
UNKNOWN OR OTHER,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
UNKNOWN OR OTHER,ENGINE,LANE DEPARTURE 1 0 0 0 0
UNKNOWN OR OTHER,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
VISIBILITY,STRUCTURE 1 0 0 0 0
Wheels & Hubs NHTSA category: WHEELS 1 0 0 0 0
Search Intelligence

Quick Answers: Common Problems & Reliability Questions for the 2018 Jeep Compass

Direct, deterministic answers synthesized from verified United States government databases for the 2018 Jeep Compass

What are the most common reported problems with the 2018 Jeep Compass?

In official NHTSA consumer records, the most frequently cited issue area for the 2018 Jeep Compass is Engine & Cooling, appearing in 434 records (46.4% of submitted filings).

Secondary reported categories include Electrical System (374) and Powertrain & Transmission (151).

Source: NHTSA Office of Defects Investigation (ODI)

Is the 2018 Jeep Compass a reliable vehicle?

AutoUtility does not issue subjective reliability scores or commercial ratings. In official United States government records, NHTSA tracks 935 consumer defect complaints and 6 safety recall campaigns for the 2018 Jeep Compass.

Reviewing documented component complaint distributions, recall remedy notices, and active federal investigations provides an objective, evidence-based view of the vehicle's historical safety and defect record.

Source: NHTSA ODI & Safety Recalls Databases

Are there crash, fire, or injury reports associated with the 2018 Jeep Compass?

Among consumer complaint records on file with NHTSA for the 2018 Jeep Compass, 28 filings cite a crash, 5 cite smoke or fire, and 14 report one or more injuries.

Incident entries represent consumer descriptions at the time of submission to federal authorities and do not establish mechanical causation or legal liability.

Source: NHTSA Office of Defects Investigation Consumer Logs
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database under 49 CFR Part 576.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.