AutoUtility currently tracks 368 official NHTSA owner defect complaints for the 2022 Jeep Grand Cherokee. Electrical System issues are the most frequently reported category, appearing in 170 complaints (46.2% of submitted records). Among these NHTSA complaint records, 13 filings cite a crash, 5 report one or more injuries.
- • Total NHTSA Complaints: 368 reports
- • #1 Reported Problem Area: Electrical System (170 reports • 46.2% of submitted complaints)
- • Secondary Problem Areas: Driver Assistance & Safety Tech (89), Powertrain & Transmission (54)
- • Crash-Citing Complaints: 13 filings
- • Fire-Citing Complaints: 0 filings
- • Complaints Reporting Injuries / Fatalities: 5 injury filings • 0 fatality filings
Most Reported Problems for 2022 Jeep Grand Cherokee
Top automotive subsystem defect categories ranked by unique owner complaint volume in federal records
Electrical System
NHTSA records list 3 official safety recall campaigns for this model year involving the same broad component area:
- Campaign #25V741000 ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY
- Campaign #24V720000 ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY
- Campaign #25V083000 EQUIPMENT:ELECTRICAL:INFOTAINMENT:VIDEO (TOUCH)SCREEN/MONITOR/UNIT
Driver Assistance & Safety Tech
NHTSA records list 3 official safety recall campaigns for this model year involving the same broad component area:
- Campaign #24V289000 BACK OVER PREVENTION: SENSING SYSTEM: CAMERA
- Campaign #23V577000 BACK OVER PREVENTION:DISPLAY FUNCTION
- Campaign #24V436000 BACK OVER PREVENTION: SENSING SYSTEM: CAMERA
Powertrain & Transmission
NHTSA records list 1 official safety recall campaign for this model year involving the same broad component area:
- Campaign #26V413000 POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL)
Engine & Cooling
NHTSA records list 2 official safety recall campaigns for this model year involving the same broad component area:
- Campaign #22V284000 ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:GAS RECIRCULATION VALVE (EGR VALVE)
- Campaign #23V412000 ENGINE
Fuel & Propulsion System
NHTSA records list 3 official safety recall campaigns for this model year involving the same broad component area:
- Campaign #25V741000 ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY
- Campaign #24V720000 ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY
- Campaign #25V576000 ELECTRICAL SYSTEM:PROPULSION SYSTEM
Symptoms Mentioned in NHTSA Owner Reports for 2022 Jeep Grand Cherokee
Specific mechanical, electrical, and driver-assist defect symptoms identified via deterministic narrative analysis
AutoUtility uses deterministic phrase matching to identify recurring symptom descriptions within consumer-submitted NHTSA complaint narratives.
Loss of Motive Power While Driving
Recent NHTSA Owner Reports for 2022 Jeep Grand Cherokee
Representative defect filings submitted by owners to the NHTSA Office of Defects Investigation
"The Evaporator AC Core/Expansion valve was faulty, which is VERY common in these vehicles. The dealership fixed it (still has a noise so not 100% sure if it was fixed or if it's another faulty one). Leaking air conditioner refrigerant is hazardous to both human health and the environment. When..."
"Vehicle Information: Year / Make / Model: 2022 Jeep Grand Cherokee Overland 4xe Component(s) Involved: Engine / Hybrid Powertrain / Electrical System / Sudden Loss of Drive Power Current Mileage: Approximately 48,000mi Incident Summary I am filing this complaint because my 2022 Jeep Grand..."
"My vehicle has multiple software and electrical issues that Jeep has been unable to diagnose or repair, and there is currently no recall addressing these problems. One of the most serious issues is that the vehicle will randomly switch the display language from English to Italian while I am..."
"The contact owns a 2022 Jeep Grand Cherokee. The contact stated that while driving approximately 35 MPH, the lights on the instrument panel became dark and the vehicle stalled. The failure had occurred on several occasions. The vehicle was taken back to the residence; however, the vehicle was not..."
"Car back end noise. Back end raised with front end down. Car had no cushion when going over small bumps in road. Handling and steering was not normal at speed above 35. Service suspension immediately displayed. Car is 2022 with 17,302 miles. Car is at dealer now. They want lots of money to repair..."
Complaint History for Jeep Grand Cherokee
Reported defect complaint volume across sibling model years (2015–2026)
| Model Year | NHTSA Complaints | Crash Reports | Safety Recalls | Detailed Report |
|---|---|---|---|---|
| 2015 Jeep Grand Cherokee | 1355 | 128 | 10 | View 2015 Problems → |
| 2016 Jeep Grand Cherokee | 308 | 27 | 9 | View 2016 Problems → |
| 2017 Jeep Grand Cherokee | 364 | 26 | 6 | View 2017 Problems → |
| 2018 Jeep Grand Cherokee | 848 | 42 | 11 | View 2018 Problems → |
| 2019 Jeep Grand Cherokee | 362 | 17 | 7 | View 2019 Problems → |
| 2020 Jeep Grand Cherokee | 231 | 24 | 3 | View 2020 Problems → |
| 2021 Jeep Grand Cherokee | 400 | 20 | 12 | View 2021 Problems → |
| 2022 Jeep Grand Cherokee Current Page | 368 | 13 | 23 | Current |
| 2023 Jeep Grand Cherokee | 475 | 15 | 22 | View 2023 Problems → |
| 2024 Jeep Grand Cherokee | 262 | 9 | 17 | View 2024 Problems → |
| 2025 Jeep Grand Cherokee | 68 | 7 | 4 | View 2025 Problems → |
| 2026 Jeep Grand Cherokee | 0 | 0 | 5 | View 2026 Problems → |
Detailed NHTSA Component Breakdown for 2022 Jeep Grand Cherokee
Complete distribution of consumer defect reports across all 113 granular NHTSA system and subsystem classifications
| Vehicle Component / System | Total Complaints | Crash Reports | Fire Reports | Reported Injury Entries | Reported Fatality Entries |
|---|---|---|---|---|---|
| Electrical System NHTSA category: ELECTRICAL SYSTEM | 60 | 0 | 0 | 0 | 0 |
| Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE | 16 | 0 | 0 | 0 | 0 |
| Other / Uncategorized NHTSA category: UNKNOWN OR OTHER | 15 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 14 | 0 | 0 | 0 | 0 |
| Powertrain NHTSA category: POWER TRAIN | 12 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 12 | 0 | 0 | 0 | 0 |
| Steering NHTSA category: STEERING | 11 | 1 | 0 | 0 | 0 |
| Engine NHTSA category: ENGINE | 10 | 0 | 0 | 0 | 0 |
| Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM | 10 | 0 | 0 | 0 | 0 |
| Suspension NHTSA category: SUSPENSION | 10 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM | 9 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 8 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 7 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION | 7 | 0 | 0 | 0 | 0 |
| Air Bags NHTSA category: AIR BAGS | 6 | 3 | 0 | 3 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 5 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM | 5 | 1 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM | 5 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 5 | 0 | 0 | 0 | 0 |
| POWER TRAIN,FUEL/PROPULSION SYSTEM | 5 | 0 | 0 | 0 | 0 |
| STEERING,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 5 | 0 | 0 | 0 | 0 |
| Visibility & Wipers NHTSA category: VISIBILITY/WIPER | 5 | 0 | 0 | 0 | 0 |
| Seats & Restraints NHTSA category: SEATS | 4 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 4 | 0 | 0 | 0 | 0 |
| Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 3 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING | 3 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE | 2 | 0 | 0 | 0 | 0 |
| PARKING BRAKE | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM | 2 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,ENGINE | 2 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,LANE DEPARTURE | 2 | 0 | 0 | 0 | 0 |
| STEERING,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| STEERING,LANE DEPARTURE | 2 | 0 | 0 | 0 | 0 |
| STEERING,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| Structure & Body NHTSA category: STRUCTURE | 2 | 0 | 0 | 0 | 0 |
| SUSPENSION,ELECTRICAL SYSTEM | 2 | 0 | 0 | 0 | 0 |
| Tires NHTSA category: TIRES | 2 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE | 2 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 2 | 1 | 0 | 1 | 0 |
| Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL | 2 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| AIR BAGS,ENGINE,HYBRID PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,SEATS | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| CHILD SEAT,SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEATS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEATS,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEATS,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VISIBILITY/WIPER,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING | 1 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,FUEL SYSTEM, GASOLINE,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ENGINE,ENGINE AND ENGINE COOLING | 1 | 0 | 0 | 0 | 0 |
| ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| Equipment & Accessories NHTSA category: EQUIPMENT | 1 | 0 | 0 | 0 | 0 |
| FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| Doors, Latches & Locks NHTSA category: LATCHES/LOCKS/LINKAGES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,EQUIPMENT | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| SEATS,AIR BAGS | 1 | 0 | 0 | 0 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,STEERING,SUSPENSION | 1 | 1 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES | 1 | 1 | 0 | 2 | 0 |
| STEERING,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,WHEELS,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,WHEELS | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,WHEELS,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 1 | 0 |
| UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES,ENGINE | 1 | 1 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| Visibility / Glass NHTSA category: VISIBILITY | 1 | 0 | 0 | 0 | 0 |
| Wheels & Hubs NHTSA category: WHEELS | 1 | 0 | 0 | 0 | 0 |
Official NHTSA Defect Investigations (2)
Formal safety defect inquiries and engineering analyses opened by the NHTSA Office of Defects Investigation (ODI)
Recall 23V-413 Post Remedy Failures
On June 8, 2023, Fiat Chrysler Automobiles US, LLC (FCA) filed Safety Recall 23V-413 affecting certain 2022â2023 Jeep Grand Cherokee and2021â2023 Jeep Grand Cherokee L vehicles to address rear coil springs that may not have been properly installed during vehicle production. An improperly installed rear coil spring may detach while the vehicle is in motion, creating a road hazard that can increase the risk of a crash for following motorists an...
Pedestrian alert sounds
NHTSA received a petition on or about July 18, 2022, requesting that Federal Motor Vehicle Safety Standard (FMVSS) 141 be applied to all electric and hybrid vehicles operating in the United States. The petition can be reviewed at NHTSA.gov under ODI Number 11486072. FMVSS 141 establishes performance requirements for pedestrian alert sounds for motor vehicles. The standard applies to hybrid and electric vehicles that have a gross vehicle weight ra...
The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.