Total Complaints
76
Submitted to NHTSA ODI
Crash Reports
4
Complaints reporting a crash
Fire Reports
0
Complaints reporting thermal/fire event
Reported Injuries
2
1 complaints reporting injury

NHTSA Complaint Breakdown by Vehicle Component (45 Categories)

Detailed distribution of consumer defect reports across all vehicle systems and subsystems

Vehicle Component / System Total Complaints Crashes Reported Fires Reported Injuries Reported Deaths Reported
Powertrain NHTSA category: POWER TRAIN 5 1 0 0 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 4 0 0 0 0
Engine NHTSA category: ENGINE 4 0 0 0 0
ELECTRICAL SYSTEM,ENGINE 3 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 3 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 3 0 0 2 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 3 0 0 0 0
POWER TRAIN,ENGINE 3 0 0 0 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 3 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE 2 1 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE 2 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 2 1 0 0 0
STEERING,ELECTRICAL SYSTEM,ENGINE 2 0 0 0 0
STEERING,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 2 0 0 0 0
UNKNOWN OR OTHER,ENGINE 2 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,SEATS 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 1 0 0 0 0
POWER TRAIN,TRACTION CONTROL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM 1 1 0 0 0
POWER TRAIN,WHEELS,UNKNOWN OR OTHER 1 0 0 0 0
SERVICE BRAKES,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
STEERING,POWER TRAIN,WHEELS 1 0 0 0 0
STEERING,SUSPENSION,WHEELS 1 0 0 0 0
STEERING,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 0 0 0 0
Structure & Body NHTSA category: STRUCTURE 1 0 0 0 0
Suspension NHTSA category: SUSPENSION 1 0 0 0 0
Tires NHTSA category: TIRES 1 0 0 0 0
UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
Wheels & Hubs NHTSA category: WHEELS 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (76). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.