Defect Summary: Porsche Cars North America, Inc. (Porsche) is recalling certain 2014 Cayman and Cayman S, 2014-2016 911 GT3, 2016 911 GT3 RS and 911 R, 2018 911 GT3 and 911 GT2 RS and 2019 911 GT3 RS, 911 GT3, and 911 GT2 RS vehicles. The Child Restraint System (CRS) instructions within the Owner's Manual may not provide enough specificity for proper installation. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) number 225, "Child Restraint Anchorage Systems."
The 2016 Porsche 911 is associated with 2 official NHTSA owner defect complaints and 3 safety recall campaigns in the federal safety database. The most frequently reported component area is EXTERIOR LIGHTING, accounting for 1 reports (50% of total complaints). EPA testing covers 44 certified vehicle configurations spanning 3.4l 6-cyl, 3.8l 6-cyl, 3.6l 6-cyl, 4.8l 8-cyl, and 4l 6-cyl configurations. Gasoline and hybrid variants deliver 16 to 23 MPG combined. Detailed NHTSA crash-test ratings are not available in the current AutoUtility dataset for this model year. The 2016 Porsche 911 belongs to the 7th generation (991) 911 platform spanning model years 2015–2019.
- • NHTSA Owner Complaints: 2 reports
- • Safety Recall Campaigns: 3 campaigns
- • Top Reported Defect Area: EXTERIOR LIGHTING (1 / 50%)
- • NHTSA Overall Safety Rating: Not rated by NHTSA
- • EPA Efficiency: 16–23 MPG (44 variants)
What is the fuel economy and range of the 2016 Porsche 911?
Official EPA laboratory test ratings, electric driving range, and annual energy cost estimates by certified vehicle variant
| Variant | Engine | Drivetrain | Transmission | City | Highway | Combined | EV Range | Est. Annual Fuel Cost |
|---|---|---|---|---|---|---|---|---|
| 911 Carrera | 3.4L 6-Cyl | Rear-Wheel Drive | Automatic (AM-S7) | 20 MPG | 28 MPG | 23 MPG | — | $3,300 / yr |
| 911 Carrera Cabriolet | 3.4L 6-Cyl | Rear-Wheel Drive | Automatic (AM-S7) | 21 MPG | 28 MPG | 23 MPG | — | $3,300 / yr |
| 911 Carrera 4 | 3.4L 6-Cyl | 4-Wheel Drive | Automatic (AM-S7) | 20 MPG | 27 MPG | 23 MPG | — | $3,300 / yr |
| 911 Carrera | 3.4L 6-Cyl | Rear-Wheel Drive | Manual 7-spd | 19 MPG | 27 MPG | 22 MPG | — | $3,450 / yr |
| 911 Carrera Cabriolet | 3.4L 6-Cyl | Rear-Wheel Drive | Manual 7-spd | 19 MPG | 27 MPG | 22 MPG | — | $3,450 / yr |
| 911 Carrera S | 3.8L 6-Cyl | Rear-Wheel Drive | Manual 7-spd | 19 MPG | 27 MPG | 22 MPG | — | $3,450 / yr |
| 911 Carrera S | 3.8L 6-Cyl | Rear-Wheel Drive | Automatic (AM-S7) | 20 MPG | 27 MPG | 22 MPG | — | $3,450 / yr |
| 911 Carrera S Cabriolet | 3.8L 6-Cyl | Rear-Wheel Drive | Manual 7-spd | 19 MPG | 26 MPG | 22 MPG | — | $3,450 / yr |
| 911 Carrera S Cabriolet | 3.8L 6-Cyl | Rear-Wheel Drive | Automatic (AM-S7) | 19 MPG | 27 MPG | 22 MPG | — | $3,450 / yr |
| 911 Carrera 4 | 3.4L 6-Cyl | 4-Wheel Drive | Manual 7-spd | 19 MPG | 27 MPG | 22 MPG | — | $3,450 / yr |
| 911 Carrera 4 Cabriolet | 3.4L 6-Cyl | 4-Wheel Drive | Automatic (AM-S7) | 20 MPG | 27 MPG | 22 MPG | — | $3,450 / yr |
| 911 Carrera 4S | 3.8L 6-Cyl | 4-Wheel Drive | Automatic (AM-S7) | 19 MPG | 26 MPG | 22 MPG | — | $3,450 / yr |
| 911 Targa 4 | 3.4L 6-Cyl | 4-Wheel Drive | Automatic (AM-S7) | 19 MPG | 26 MPG | 22 MPG | — | $3,450 / yr |
| 911 Targa 4S | 3.8L 6-Cyl | 4-Wheel Drive | Manual 7-spd | 18 MPG | 25 MPG | 21 MPG | — | $3,600 / yr |
| 911 Targa 4S | 3.8L 6-Cyl | 4-Wheel Drive | Automatic (AM-S7) | 18 MPG | 25 MPG | 21 MPG | — | $3,600 / yr |
| 911 Targa 4 GTS | 3.8L 6-Cyl | 4-Wheel Drive | Manual 7-spd | 18 MPG | 25 MPG | 21 MPG | — | $3,600 / yr |
| 911 Targa 4 GTS | 3.8L 6-Cyl | 4-Wheel Drive | Automatic (AM-S7) | 18 MPG | 25 MPG | 21 MPG | — | $3,600 / yr |
| 911 Carrera 4 Cabriolet | 3.4L 6-Cyl | 4-Wheel Drive | Manual 7-spd | 19 MPG | 26 MPG | 21 MPG | — | $3,600 / yr |
| 911 Carrera 4S | 3.8L 6-Cyl | 4-Wheel Drive | Manual 7-spd | 19 MPG | 26 MPG | 21 MPG | — | $3,600 / yr |
| 911 Carrera 4S Cabriolet | 3.8L 6-Cyl | 4-Wheel Drive | Manual 7-spd | 18 MPG | 25 MPG | 21 MPG | — | $3,600 / yr |
| 911 Carrera 4S Cabriolet | 3.8L 6-Cyl | 4-Wheel Drive | Automatic (AM-S7) | 19 MPG | 26 MPG | 21 MPG | — | $3,600 / yr |
| 911 Carrera GTS | 3.8L 6-Cyl | Rear-Wheel Drive | Manual 7-spd | 18 MPG | 26 MPG | 21 MPG | — | $3,600 / yr |
| 911 Carrera GTS | 3.8L 6-Cyl | Rear-Wheel Drive | Automatic (AM-S7) | 19 MPG | 26 MPG | 21 MPG | — | $3,600 / yr |
| 911 Carrera GTS Cabriolet | 3.8L 6-Cyl | Rear-Wheel Drive | Automatic (AM-S7) | 19 MPG | 25 MPG | 21 MPG | — | $3,600 / yr |
| 911 Carrera 4 GTS | 3.8L 6-Cyl | 4-Wheel Drive | Manual 7-spd | 18 MPG | 25 MPG | 21 MPG | — | $3,600 / yr |
| 911 Carrera 4 GTS | 3.8L 6-Cyl | 4-Wheel Drive | Automatic (AM-S7) | 19 MPG | 25 MPG | 21 MPG | — | $3,600 / yr |
| 911 Carrera 4 GTS Cabriolet | 3.8L 6-Cyl | 4-Wheel Drive | Automatic (AM-S7) | 18 MPG | 25 MPG | 21 MPG | — | $3,600 / yr |
| 911 Targa 4 | 3.4L 6-Cyl | 4-Wheel Drive | Manual 7-spd | 18 MPG | 26 MPG | 21 MPG | — | $3,600 / yr |
| 911 Carrera GTS Cabriolet | 3.8L 6-Cyl | Rear-Wheel Drive | Manual 7-spd | 18 MPG | 25 MPG | 20 MPG | — | $3,800 / yr |
| 911 Carrera 4 GTS Cabriolet | 3.8L 6-Cyl | 4-Wheel Drive | Manual 7-spd | 18 MPG | 25 MPG | 20 MPG | — | $3,800 / yr |
| 911 Turbo | 3.8L 6-Cyl | 4-Wheel Drive | Automatic (AM-S7) | 17 MPG | 24 MPG | 20 MPG | — | $3,800 / yr |
| 911 Turbo S | 3.8L 6-Cyl | 4-Wheel Drive | Automatic (AM-S7) | 17 MPG | 24 MPG | 20 MPG | — | $3,800 / yr |
| 911 Turbo Cabriolet | 3.8L 6-Cyl | 4-Wheel Drive | Automatic (AM-S7) | 17 MPG | 24 MPG | 20 MPG | — | $3,800 / yr |
| 911 Turbo S Cabriolet | 3.8L 6-Cyl | 4-Wheel Drive | Automatic (AM-S7) | 17 MPG | 24 MPG | 20 MPG | — | $3,800 / yr |
| Macan Turbo | 3.6L 6-Cyl | All-Wheel Drive | Automatic (AM-S7) | 17 MPG | 23 MPG | 19 MPG | — | $4,000 / yr |
| Panamera Turbo Executive | 4.8L 8-Cyl | All-Wheel Drive | Automatic (AM-S7) | 15 MPG | 24 MPG | 18 MPG | — | $4,200 / yr |
| Panamera Turbo S | 4.8L 8-Cyl | All-Wheel Drive | Automatic (AM-S7) | 15 MPG | 24 MPG | 18 MPG | — | $4,200 / yr |
| Panamera Turbo | 4.8L 8-Cyl | All-Wheel Drive | Automatic (AM-S7) | 15 MPG | 24 MPG | 18 MPG | — | $4,200 / yr |
| Panamera Turbo S Executive | 4.8L 8-Cyl | All-Wheel Drive | Automatic (AM-S7) | 15 MPG | 24 MPG | 18 MPG | — | $4,200 / yr |
| 911 GT3 | 3.8L 6-Cyl | Rear-Wheel Drive | Automatic (AM-S7) | 15 MPG | 20 MPG | 17 MPG | — | $4,450 / yr |
| 911 GT3 RS | 4L 6-Cyl | Rear-Wheel Drive | Automatic (AM-S7) | 15 MPG | 20 MPG | 17 MPG | — | $4,450 / yr |
| Cayenne Turbo | 4.8L 8-Cyl | All-Wheel Drive | Automatic (S8) | 14 MPG | 21 MPG | 17 MPG | — | $4,450 / yr |
| Cayenne Turbo S | 4.8L 8-Cyl | All-Wheel Drive | Automatic (S8) | 14 MPG | 21 MPG | 16 MPG | — | $4,750 / yr |
| 911 R | 4L 6-Cyl | Rear-Wheel Drive | Manual 6-spd | 14 MPG | 20 MPG | 16 MPG | — | $4,750 / yr |
What are the crash test safety ratings for the 2016 Porsche 911?
Official 5-Star Safety Ratings evaluated by the National Highway Traffic Safety Administration
NHTSA 5-Star NCAP laboratory crash evaluations are not currently on file for the 2016 Porsche 911.
Not Specified and Lane Departure Warning (LDW) is documented as Not Specified in official NHTSA records for tested 2016 Porsche 911 models.
What defect complaints are reported for the 2016 Porsche 911?
Summary of 2 verified consumer defect submissions filed with the NHTSA Office of Defects Investigation (ODI)
Top Reported Problem Categories
Ranked by total consumer complaint submissions recorded by NHTSA
Data Attribution & Context: Complaints are self-reported by vehicle owners to NHTSA and represent unverified consumer submissions. Complaint volume does not equal a statistically controlled failure rate and is not adjusted for total vehicles sold or cumulative mileage driven.
View all 2016 Porsche 911 problems & component breakdown (2 categories) →Are there open safety recalls on the 2016 Porsche 911?
Manufacturer safety recall campaigns monitored and recorded by NHTSA
Defect Summary: Porsche Cars North America, Inc. (Porsche) is recalling certain 2016-2017 911 and Boxster, 2016 Cayman and Panamera vehicles. The air bag Electronic Control Unit (ECU) may have a defective power supply capacitor that can result in air bag deactivation or inadvertent deployment of the air bags.
Defect Summary: Porsche Cars North America, Inc. (Porsche) is recalling certain 2016 911 GT3 RS and 911 R vehicles and 2017 911 Carrera, 911 Carrera Cabriolet, 911 Carrera 4, 911 Carrera 4S, 911 Carrera 4S Cabriolet, 911 Carrera S, 911 Carrera S Cabriolet, 911 Targa 4, 911 Targa 4S, 911 Turbo S, 911 Turbo S Cabriolet, 718 Boxster, 718 Boxster S, 718 Cayman and 718 Cayman S vehicles. The passenger frontal air bag inflator initiator may fail to ignite during a crash.
The specifications, safety ratings, defect reports, and recall campaigns published on this page are retrieved directly from official United States Government agency databases:
- NHTSA Office of Defects Investigation (ODI): Consumer complaints and defect reports.
- NHTSA New Car Assessment Program (NCAP): Frontal, side, and rollover 5-Star crash safety test ratings.
- U.S. EPA / FuelEconomy.gov: Standardized multi-cycle dynamometer fuel economy, MPGe, and electric driving range ratings.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.