2023 Porsche 911 EPA Fuel Economy Summary
The 2023 Porsche 911 delivers an EPA-certified 16–21 MPG combined (14–18 city / 18–25 highway depending on engine and drivetrain) across 51 configurations. Plug-in hybrid (PHEV) models offer up to 17 miles of all-electric range at 48 MPGe. Estimated annual fuel costs range from $950 to $4,750.
2023 Porsche 911 Powertrain & Efficiency Comparison
Factual efficiency differences across gasoline, hybrid, plug-in hybrid, and electric variants
Standard Gasoline Trims
Annual Fuel Cost: $3,600–$4,750 (44 configurations)
Plug-In Hybrid (PHEV)
Gasoline Combined: 19 MPG • Annual Energy Cost: $4,000
Battery Electric (BEV)
Annual Energy Cost: $950–$4,750 (4 configurations)
Official EPA Fuel Economy Ratings by Configuration (51 Variants)
Laboratory certification test values across engine, transmission, and drivetrain permutations
| Configuration / Model | Powertrain | Drivetrain | Transmission | City | Highway | Combined | EV Range | Annual Fuel Cost | CO2 (g/mi) |
|---|---|---|---|---|---|---|---|---|---|
| Taycan Turbo Cross Turismo Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A2) | 80 MPGe | 78 MPGe | 79 MPGe | 233 mi | $950 | — |
| Taycan Turbo Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A2) | 81 MPGe | 80 MPGe | 81 MPGe | 238 mi | $950 | — |
| Taycan Turbo S Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A2) | 76 MPGe | 74 MPGe | 75 MPGe | 222 mi | $1,000 | — |
| Taycan Turbo S Cross Turismo Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A2) | 76 MPGe | 74 MPGe | 75 MPGe | 222 mi | $1,000 | — |
| 911 Carrera S Premium | 3L 6-Cyl Gas | Rear-Wheel Drive | Manual 7-spd | 18 MPG | 25 MPG | 21 MPG | — | $3,600 | — |
| 911 Carrera Premium | 3L 6-Cyl Gas | Rear-Wheel Drive | Automatic (AM-S8) | 18 MPG | 24 MPG | 20 MPG | — | $3,800 | — |
| 911 Carrera Cabriolet Premium | 3L 6-Cyl Gas | Rear-Wheel Drive | Automatic (AM-S8) | 18 MPG | 24 MPG | 20 MPG | — | $3,800 | — |
| 911 Carrera S Premium | 3L 6-Cyl Gas | Rear-Wheel Drive | Automatic (AM-S8) | 18 MPG | 23 MPG | 20 MPG | — | $3,800 | — |
| 911 Carrera S Cabriolet Premium | 3L 6-Cyl Gas | Rear-Wheel Drive | Manual 7-spd | 17 MPG | 25 MPG | 20 MPG | — | $3,800 | — |
| 911 Carrera S Cabriolet Premium | 3L 6-Cyl Gas | Rear-Wheel Drive | Automatic (AM-S8) | 18 MPG | 23 MPG | 20 MPG | — | $3,800 | — |
| 911 Carrera 4S Premium | 3L 6-Cyl Gas | All-Wheel Drive | Manual 7-spd | 17 MPG | 25 MPG | 20 MPG | — | $3,800 | — |
| 911 Carrera 4S Premium | 3L 6-Cyl Gas | All-Wheel Drive | Automatic (AM-S8) | 18 MPG | 23 MPG | 20 MPG | — | $3,800 | — |
| 911 Carrera 4S Cabriolet Premium | 3L 6-Cyl Gas | All-Wheel Drive | Manual 7-spd | 17 MPG | 24 MPG | 20 MPG | — | $3,800 | — |
| 911 Carrera 4S Cabriolet Premium | 3L 6-Cyl Gas | All-Wheel Drive | Automatic (AM-S8) | 18 MPG | 23 MPG | 20 MPG | — | $3,800 | — |
| 911 Carrera 4 Premium | 3L 6-Cyl Gas | All-Wheel Drive | Automatic (AM-S8) | 18 MPG | 24 MPG | 20 MPG | — | $3,800 | — |
| 911 Carrera 4 Cabriolet Premium | 3L 6-Cyl Gas | All-Wheel Drive | Automatic (AM-S8) | 18 MPG | 24 MPG | 20 MPG | — | $3,800 | — |
| 911 Targa 4S Premium | 3L 6-Cyl Gas | All-Wheel Drive | Automatic (AM-S8) | 18 MPG | 23 MPG | 20 MPG | — | $3,800 | — |
| 911 Targa 4S Premium | 3L 6-Cyl Gas | All-Wheel Drive | Manual 7-spd | 17 MPG | 24 MPG | 20 MPG | — | $3,800 | — |
| 911 Targa 4 Premium | 3L 6-Cyl Gas | All-Wheel Drive | Automatic (AM-S8) | 18 MPG | 24 MPG | 20 MPG | — | $3,800 | — |
| 911 Carrera GTS Premium | 3L 6-Cyl Gas | Rear-Wheel Drive | Manual 7-spd | 17 MPG | 24 MPG | 20 MPG | — | $3,800 | — |
| 911 Carrera GTS Cabriolet Premium | 3L 6-Cyl Gas | Rear-Wheel Drive | Manual 7-spd | 17 MPG | 24 MPG | 20 MPG | — | $3,800 | — |
| 911 Carrera T Premium | 3L 6-Cyl Gas | Rear-Wheel Drive | Manual 7-spd | 17 MPG | 25 MPG | 20 MPG | — | $3,800 | — |
| 911 Carrera T Premium | 3L 6-Cyl Gas | Rear-Wheel Drive | Automatic (AM-S8) | 18 MPG | 24 MPG | 20 MPG | — | $3,800 | — |
| Panamera Turbo S e-Hybrid Premium and Electricity | 4L Plug-in Hybrid | All-Wheel Drive | Automatic (AM-S8) | 45 MPGe (18 MPG) | 51 MPGe (22 MPG) | 48 MPGe (19 MPG) | 17 mi | $4,000 | — |
| 911 Carrera GTS Premium | 3L 6-Cyl Gas | Rear-Wheel Drive | Automatic (AM-S8) | 17 MPG | 23 MPG | 19 MPG | — | $4,000 | — |
| 911 Carrera GTS Cabriolet Premium | 3L 6-Cyl Gas | Rear-Wheel Drive | Automatic (AM-S8) | 17 MPG | 23 MPG | 19 MPG | — | $4,000 | — |
| 911 Carrera 4 GTS Premium | 3L 6-Cyl Gas | All-Wheel Drive | Automatic (AM-S8) | 17 MPG | 23 MPG | 19 MPG | — | $4,000 | — |
| 911 Carrera 4 GTS Premium | 3L 6-Cyl Gas | All-Wheel Drive | Manual 7-spd | 17 MPG | 23 MPG | 19 MPG | — | $4,000 | — |
| 911 Carrera 4 GTS Cabriolet Premium | 3L 6-Cyl Gas | All-Wheel Drive | Automatic (AM-S8) | 17 MPG | 22 MPG | 19 MPG | — | $4,000 | — |
| 911 Carrera 4 GTS Cabriolet Premium | 3L 6-Cyl Gas | All-Wheel Drive | Manual 7-spd | 16 MPG | 23 MPG | 19 MPG | — | $4,000 | — |
| 911 Targa 4 GTS Premium | 3L 6-Cyl Gas | All-Wheel Drive | Automatic (AM-S8) | 17 MPG | 22 MPG | 19 MPG | — | $4,000 | — |
| 911 Targa 4 GTS Premium | 3L 6-Cyl Gas | All-Wheel Drive | Manual 7-spd | 16 MPG | 23 MPG | 19 MPG | — | $4,000 | — |
| 911 Dakar Premium | 3L 6-Cyl Gas | All-Wheel Drive | Automatic (AM-S8) | 16 MPG | 24 MPG | 19 MPG | — | $4,000 | — |
| Cayenne Turbo S e-Hybrid Premium and Electricity | 4L Plug-in Hybrid | All-Wheel Drive | Automatic (S8) | 40 MPGe (17 MPG) | 44 MPGe (20 MPG) | 42 MPGe (18 MPG) | 15 mi | $4,200 | — |
| Cayenne Turbo S e-Hybrid Coupe Premium and Electricity | 4L Plug-in Hybrid | All-Wheel Drive | Automatic (S8) | 40 MPGe (17 MPG) | 44 MPGe (20 MPG) | 42 MPGe (18 MPG) | 15 mi | $4,200 | — |
| Cayenne Turbo Coupe Premium | 4L 8-Cyl Gas | All-Wheel Drive | Automatic (S8) | 15 MPG | 20 MPG | 17 MPG | — | $4,450 | — |
| Panamera Turbo S Premium | 4L 8-Cyl Gas | All-Wheel Drive | Automatic (AM-S8) | 15 MPG | 21 MPG | 17 MPG | — | $4,450 | — |
| 911 Turbo Premium | 3.7L 6-Cyl Gas | All-Wheel Drive | Automatic (AM-S8) | 15 MPG | 20 MPG | 17 MPG | — | $4,450 | — |
| 911 Sport Classic Premium | 3.7L 6-Cyl Gas | Rear-Wheel Drive | Manual 7-spd | 15 MPG | 21 MPG | 17 MPG | — | $4,450 | — |
| 911 Turbo Cabriolet Premium | 3.7L 6-Cyl Gas | All-Wheel Drive | Automatic (AM-S8) | 15 MPG | 20 MPG | 17 MPG | — | $4,450 | — |
| 911 Turbo S Premium | 3.7L 6-Cyl Gas | All-Wheel Drive | Automatic (AM-S8) | 15 MPG | 20 MPG | 17 MPG | — | $4,450 | — |
| 911 Turbo S Cabriolet Premium | 3.7L 6-Cyl Gas | All-Wheel Drive | Automatic (AM-S8) | 15 MPG | 20 MPG | 17 MPG | — | $4,450 | — |
| Panamera Turbo S Executive Premium | 4L 8-Cyl Gas | All-Wheel Drive | Automatic (AM-S8) | 15 MPG | 21 MPG | 17 MPG | — | $4,450 | — |
| Panamera Turbo S ST Premium | 4L 8-Cyl Gas | All-Wheel Drive | Automatic (AM-S8) | 15 MPG | 21 MPG | 17 MPG | — | $4,450 | — |
| Cayenne Turbo Premium | 4L 8-Cyl Gas | All-Wheel Drive | Automatic (S8) | 14 MPG | 19 MPG | 16 MPG | — | $4,750 | — |
| Cayenne Turbo GT Premium | 4L 8-Cyl Gas | All-Wheel Drive | Automatic (S8) | 14 MPG | 19 MPG | 16 MPG | — | $4,750 | — |
| 911 GT3 Premium | 4L 6-Cyl Gas | Rear-Wheel Drive | Automatic (AM-S7) | 15 MPG | 18 MPG | 16 MPG | — | $4,750 | — |
| 911 GT3 Premium | 4L 6-Cyl Gas | Rear-Wheel Drive | Manual 6-spd | 14 MPG | 18 MPG | 16 MPG | — | $4,750 | — |
| 911 GT3 Touring Premium | 4L 6-Cyl Gas | Rear-Wheel Drive | Automatic (AM-S7) | 15 MPG | 18 MPG | 16 MPG | — | $4,750 | — |
| 911 GT3 Touring Premium | 4L 6-Cyl Gas | Rear-Wheel Drive | Manual 6-spd | 14 MPG | 18 MPG | 16 MPG | — | $4,750 | — |
| 911 GT3 RS Premium | 4L 6-Cyl Gas | Rear-Wheel Drive | Automatic (AM-S7) | 14 MPG | 18 MPG | 16 MPG | — | $4,750 | — |
Deterministic Fuel Cost & Consumption Benchmarks
Standardized annual energy consumption and operating cost metrics based on 15,000 annual miles
Fuel Cost per 25 Miles
Based on $3.50 per gallon regular gasoline
Annual Fuel Consumption
Estimated annual energy units needed for 15,000 miles
5-Year Fuel Cost vs Avg Vehicle
Compared to the average new vehicle over 5 years
Fuel economy ratings, electric range figures, and energy cost estimates on this page are retrieved directly from the United States Environmental Protection Agency (EPA) and U.S. Department of Energy (FuelEconomy.gov) certified vehicle database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.