| Service Brakes
NHTSA category: SERVICE BRAKES | 1038 | 7 | 0 | 2 | 0 |
| Service Brakes
NHTSA category: SERVICE BRAKES, HYDRAULIC | 377 | 6 | 1 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES | 220 | 2 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES | 135 | 1 | 0 | 0 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 117 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES | 110 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 40 | 1 | 0 | 0 | 0 |
| Steering
NHTSA category: STEERING | 40 | 1 | 0 | 2 | 0 |
| SERVICE BRAKES, AIR | 35 | 1 | 0 | 0 | 0 |
| Electrical System
NHTSA category: ELECTRICAL SYSTEM | 34 | 0 | 0 | 0 | 0 |
| Other / Uncategorized
NHTSA category: UNKNOWN OR OTHER | 30 | 1 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 28 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES | 23 | 0 | 0 | 0 | 0 |
| Powertrain
NHTSA category: POWER TRAIN | 22 | 2 | 1 | 0 | 0 |
| Engine
NHTSA category: ENGINE | 18 | 2 | 2 | 0 | 0 |
| Forward Collision Avoidance
NHTSA category: FORWARD COLLISION AVOIDANCE | 16 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,SERVICE BRAKES | 13 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,SERVICE BRAKES | 12 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,POWER TRAIN | 9 | 0 | 0 | 0 | 0 |
| STEERING,VEHICLE SPEED CONTROL,SERVICE BRAKES | 9 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SERVICE BRAKES | 8 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,SERVICE BRAKES, AIR | 8 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES | 7 | 0 | 0 | 0 | 0 |
| Air Bags
NHTSA category: AIR BAGS | 6 | 4 | 0 | 5 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 6 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES | 6 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,VEHICLE SPEED CONTROL | 6 | 0 | 0 | 0 | 0 |
| Fuel & Propulsion System
NHTSA category: FUEL/PROPULSION SYSTEM | 5 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,ELECTRICAL SYSTEM | 5 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,ELECTRONIC STABILITY CONTROL (ESC) | 5 | 0 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES | 5 | 0 | 0 | 0 | 0 |
| Engine & Cooling
NHTSA category: ENGINE AND ENGINE COOLING | 4 | 0 | 1 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,ENGINE | 4 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 4 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES | 4 | 2 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES, HYDRAULIC | 4 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION | 4 | 1 | 0 | 0 | 0 |
| Suspension
NHTSA category: SUSPENSION | 4 | 1 | 0 | 0 | 0 |
| Tires
NHTSA category: TIRES | 4 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 3 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, AIR,SERVICE BRAKES | 3 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, AIR,TRACTION CONTROL SYSTEM | 3 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,TRACTION CONTROL SYSTEM | 3 | 0 | 0 | 0 | 0 |
| STEERING,UNKNOWN OR OTHER | 3 | 1 | 0 | 3 | 1 |
| Structure & Body
NHTSA category: STRUCTURE | 3 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,BACK OVER PREVENTION | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,WHEELS,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE | 2 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,ELECTRICAL SYSTEM | 2 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| SUSPENSION,ELECTRICAL SYSTEM,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| SUSPENSION,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| Vehicle Speed Control
NHTSA category: VEHICLE SPEED CONTROL | 2 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,WHEELS,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| Visibility & Wipers
NHTSA category: VISIBILITY/WIPER | 2 | 0 | 0 | 0 | 0 |
| Wheels & Hubs
NHTSA category: WHEELS | 2 | 0 | 0 | 0 | 0 |
| WHEELS,UNKNOWN OR OTHER,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| AIR BAGS,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| Back Over Prevention / Camera
NHTSA category: BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EQUIPMENT | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VISIBILITY | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VISIBILITY/WIPER,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,WHEELS | 1 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,POWER TRAIN,EQUIPMENT | 1 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,SERVICE BRAKES,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,EQUIPMENT,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, AIR,ELECTRICAL SYSTEM,TRACTION CONTROL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, AIR,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, AIR,SERVICE BRAKES, ELECTRIC | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, AIR,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, AIR,VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, AIR,VEHICLE SPEED CONTROL,TRACTION CONTROL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,AIR BAGS | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,SERVICE BRAKES, AIR,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,SERVICE BRAKES, AIR,TRACTION CONTROL SYSTEM | 1 | 1 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,SERVICE BRAKES, AIR,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,SERVICE BRAKES, ELECTRIC | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,TIRES | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,VEHICLE SPEED CONTROL,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,VEHICLE SPEED CONTROL,TRACTION CONTROL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,SERVICE BRAKES, HYDRAULIC | 1 | 0 | 0 | 0 | 0 |
| STEERING,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES, HYDRAULIC,SERVICE BRAKES, AIR | 1 | 1 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STEERING,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,WHEELS | 1 | 0 | 0 | 0 | 0 |
| STEERING,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,WHEELS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,AIR BAGS | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,ELECTRICAL SYSTEM,WHEELS | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,WHEELS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| TRACTION CONTROL SYSTEM,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| Visibility / Glass
NHTSA category: VISIBILITY | 1 | 0 | 0 | 0 | 0 |
| WHEELS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |