2024 Rivian R1S EPA Fuel Economy Summary
The 2024 Rivian R1S is an all-electric vehicle EPA-certified for 255 to 400 miles of driving range per charge across 24 certified configurations. Efficiency ratings reach up to 82 MPGe combined with an estimated annual electricity charging cost of $900 to $1,200 based on standard 15,000 annual miles.
Official EPA Fuel Economy Ratings by Configuration (24 Variants)
Laboratory certification test values across engine, transmission, and drivetrain permutations
| Configuration / Model | Powertrain | Drivetrain | Transmission | City | Highway | Combined | EV Range | Annual Fuel Cost | CO2 (g/mi) |
|---|---|---|---|---|---|---|---|---|---|
| R1S Dual Max (21in) Electricity | Electric (BEV) | Part-time 4-Wheel Drive | Automatic (A1) | 89 MPGe | 76 MPGe | 82 MPGe | 400 mi | $900 | — |
| R1S Performance Dual Max (21in) Electricity | Electric (BEV) | Part-time 4-Wheel Drive | Automatic (A1) | 89 MPGe | 76 MPGe | 82 MPGe | 400 mi | $900 | — |
| R1S Dual Large (21in) Electricity | Electric (BEV) | Part-time 4-Wheel Drive | Automatic (A1) | 82 MPGe | 74 MPGe | 78 MPGe | 352 mi | $950 | — |
| R1S Performance Dual Large (21in) Electricity | Electric (BEV) | Part-time 4-Wheel Drive | Automatic (A1) | 82 MPGe | 74 MPGe | 78 MPGe | 352 mi | $950 | — |
| R1S Dual Max (22in) Electricity | Electric (BEV) | Part-time 4-Wheel Drive | Automatic (A1) | 84 MPGe | 72 MPGe | 78 MPGe | 380 mi | $950 | — |
| R1S Performance Dual Max (22in) Electricity | Electric (BEV) | Part-time 4-Wheel Drive | Automatic (A1) | 84 MPGe | 72 MPGe | 78 MPGe | 380 mi | $950 | — |
| R1S Dual Standard Plus (21in) Electricity | Electric (BEV) | Part-time 4-Wheel Drive | Automatic (A1) | 80 MPGe | 74 MPGe | 77 MPGe | 315 mi | $1,000 | — |
| R1S Performance Dual Standard Plus (21in) Electricity | Electric (BEV) | Part-time 4-Wheel Drive | Automatic (A1) | 80 MPGe | 74 MPGe | 77 MPGe | 315 mi | $1,000 | — |
| R1S Dual Large (22in) Electricity | Electric (BEV) | Part-time 4-Wheel Drive | Automatic (A1) | 80 MPGe | 71 MPGe | 75 MPGe | 341 mi | $1,000 | — |
| R1S Performance Dual Large (22in) Electricity | Electric (BEV) | Part-time 4-Wheel Drive | Automatic (A1) | 80 MPGe | 71 MPGe | 75 MPGe | 341 mi | $1,000 | — |
| R1S Dual Standard (21in) Electricity | Electric (BEV) | Part-time 4-Wheel Drive | Automatic (A1) | 78 MPGe | 71 MPGe | 75 MPGe | 270 mi | $1,000 | — |
| R1S All-Terrain Dual Max (20in) Electricity | Electric (BEV) | Part-time 4-Wheel Drive | Automatic (A1) | 78 MPGe | 67 MPGe | 73 MPGe | 355 mi | $1,050 | — |
| R1S All-Terrain Performance Dual Max (20in) Electricity | Electric (BEV) | Part-time 4-Wheel Drive | Automatic (A1) | 78 MPGe | 67 MPGe | 73 MPGe | 355 mi | $1,050 | — |
| R1S Dual Standard Plus (22in) Electricity | Electric (BEV) | Part-time 4-Wheel Drive | Automatic (A1) | 76 MPGe | 68 MPGe | 72 MPGe | 300 mi | $1,050 | — |
| R1S Performance Dual Standard (22in) Electricity | Electric (BEV) | Part-time 4-Wheel Drive | Automatic (A1) | 76 MPGe | 68 MPGe | 72 MPGe | 300 mi | $1,050 | — |
| R1S Quad Large (21in) Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 75 MPGe | 66 MPGe | 71 MPGe | 321 mi | $1,050 | — |
| R1S Dual Standard (22in) Electricity | Electric (BEV) | Part-time 4-Wheel Drive | Automatic (A1) | 74 MPGe | 66 MPGe | 70 MPGe | 255 mi | $1,100 | — |
| R1S All-Terrain Dual Large (20in) Electricity | Electric (BEV) | Part-time 4-Wheel Drive | Automatic (A1) | 72 MPGe | 64 MPGe | 68 MPGe | 307 mi | $1,100 | — |
| R1S All-Terrain Performance Dual Large (20in) Electricity | Electric (BEV) | Part-time 4-Wheel Drive | Automatic (A1) | 72 MPGe | 64 MPGe | 68 MPGe | 307 mi | $1,100 | — |
| R1S Quad Large (22in) Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 73 MPGe | 63 MPGe | 68 MPGe | 303 mi | $1,100 | — |
| R1S All-Terrain Dual Standard Plus (20in) Electricity | Electric (BEV) | Part-time 4-Wheel Drive | Automatic (A1) | 68 MPGe | 62 MPGe | 65 MPGe | 277 mi | $1,150 | — |
| R1S AT Performance Dual Standard Plus (20in) Electricity | Electric (BEV) | Part-time 4-Wheel Drive | Automatic (A1) | 68 MPGe | 62 MPGe | 65 MPGe | 277 mi | $1,150 | — |
| R1S Quad Large (20in) Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 69 MPGe | 60 MPGe | 64 MPGe | 289 mi | $1,200 | — |
| R1S All-Terrain Quad Large (20 inch) Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 65 MPGe | 60 MPGe | 63 MPGe | 274 mi | $1,200 | — |
Deterministic Fuel Cost & Consumption Benchmarks
Standardized annual energy consumption and operating cost metrics based on 15,000 annual miles
Fuel Cost per 25 Miles
Based on $0.16 per kWh electricity
Annual Fuel Consumption
Estimated annual energy units needed for 15,000 miles
5-Year Fuel Cost vs Avg Vehicle
Compared to the average new vehicle over 5 years
Fuel economy ratings, electric range figures, and energy cost estimates on this page are retrieved directly from the United States Environmental Protection Agency (EPA) and U.S. Department of Energy (FuelEconomy.gov) certified vehicle database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.