Total Complaints
326
Submitted to NHTSA ODI
Crash Reports
2
Complaints reporting a crash
Fire Reports
3
Complaints reporting thermal/fire event
Reported Injuries
0
0 complaints reporting injury

NHTSA Complaint Breakdown by Vehicle Component (84 Categories)

Detailed distribution of consumer defect reports across all vehicle systems and subsystems

Vehicle Component / System Total Complaints Crashes Reported Fires Reported Injuries Reported Deaths Reported
Engine NHTSA category: ENGINE 69 0 0 0 0
Powertrain NHTSA category: POWER TRAIN 35 0 0 0 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 18 0 0 0 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 15 0 0 0 0
POWER TRAIN,ENGINE 15 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES 12 0 0 0 0
ENGINE AND ENGINE COOLING,EXTERIOR LIGHTING 9 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM 9 0 0 0 0
EXTERIOR LIGHTING 8 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 7 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER,ENGINE 6 0 0 0 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 6 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE,FUEL/PROPULSION SYSTEM 6 0 0 0 0
Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING 5 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL 5 0 0 0 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 4 0 0 0 0
POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 4 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE 4 0 0 0 0
Structure & Body NHTSA category: STRUCTURE 4 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ENGINE 3 0 0 0 0
EXTERIOR LIGHTING,ENGINE 3 0 0 0 0
Suspension NHTSA category: SUSPENSION 3 0 1 0 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 3 0 0 0 0
Wheels & Hubs NHTSA category: WHEELS 3 0 0 0 0
Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION 2 0 0 0 0
ELECTRICAL SYSTEM,BACK OVER PREVENTION 2 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 2 0 0 0 0
ENGINE AND ENGINE COOLING,EXTERIOR LIGHTING,BACK OVER PREVENTION 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 2 0 0 0 0
SERVICE BRAKES,ENGINE,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
SUSPENSION,WHEELS,UNKNOWN OR OTHER 2 0 0 0 0
Tires NHTSA category: TIRES 2 0 0 0 0
UNKNOWN OR OTHER,ENGINE 2 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 2 0 0 0 0
AIR BAGS,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
AIR BAGS,SEATS 1 0 0 0 0
ELECTRICAL SYSTEM,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING 1 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,LATCHES/LOCKS/LINKAGES 1 0 0 0 0
ELECTRICAL SYSTEM,SEATS,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE,ENGINE 1 0 1 0 0
ELECTRICAL SYSTEM,TIRES 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
ENGINE AND ENGINE COOLING,POWER TRAIN,EXTERIOR LIGHTING 1 0 0 0 0
ENGINE AND ENGINE COOLING,VEHICLE SPEED CONTROL 1 0 0 0 0
EXTERIOR LIGHTING,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
EXTERIOR LIGHTING,VISIBILITY/WIPER,BACK OVER PREVENTION 1 1 0 0 0
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 1 0 0 0 0
FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 1 0 0 0 0
FUEL SYSTEM, GASOLINE,ELECTRICAL SYSTEM 1 0 1 0 0
Lane Departure Warning NHTSA category: LANE DEPARTURE 1 0 0 0 0
LANE DEPARTURE,BACK OVER PREVENTION 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 1 0 0 0 0
POWER TRAIN,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES,ENGINE 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 0 0 0 0
POWER TRAIN,WHEELS,ENGINE 1 0 0 0 0
POWER TRAIN,WHEELS,SERVICE BRAKES 1 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES, HYDRAULIC 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,ENGINE 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,POWER TRAIN 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,SERVICE BRAKES 1 0 0 0 0
SERVICE BRAKES,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
STEERING,ENGINE 1 0 0 0 0
STEERING,FUEL/PROPULSION SYSTEM,LANE DEPARTURE 1 0 0 0 0
STEERING,LANE DEPARTURE 1 0 0 0 0
STEERING,POWER TRAIN,ENGINE 1 0 0 0 0
STEERING,SERVICE BRAKES,ENGINE 1 0 0 0 0
STEERING,SUSPENSION 1 0 0 0 0
STEERING,SUSPENSION,UNKNOWN OR OTHER 1 0 0 0 0
STRUCTURE,ENGINE 1 0 0 0 0
SUSPENSION,POWER TRAIN 1 0 0 0 0
UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
VEHICLE SPEED CONTROL,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM 1 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
Visibility / Glass NHTSA category: VISIBILITY 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (326). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.