| Electrical System
NHTSA category: ELECTRICAL SYSTEM | 70 | 1 | 3 | 1 | 0 |
| Other / Uncategorized
NHTSA category: UNKNOWN OR OTHER | 45 | 2 | 1 | 0 | 0 |
| Structure & Body
NHTSA category: STRUCTURE | 28 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 22 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EQUIPMENT,BACK OVER PREVENTION | 16 | 0 | 0 | 0 | 0 |
| Visibility & Wipers
NHTSA category: VISIBILITY/WIPER | 12 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE | 9 | 0 | 0 | 0 | 0 |
| Forward Collision Avoidance
NHTSA category: FORWARD COLLISION AVOIDANCE | 8 | 3 | 0 | 10 | 0 |
| Service Brakes
NHTSA category: SERVICE BRAKES | 8 | 2 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 7 | 2 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 6 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 6 | 1 | 0 | 1 | 0 |
| UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 6 | 4 | 0 | 1 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 5 | 0 | 1 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,BACK OVER PREVENTION | 5 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM | 5 | 0 | 0 | 0 | 0 |
| Vehicle Speed Control
NHTSA category: VEHICLE SPEED CONTROL | 5 | 2 | 0 | 2 | 0 |
| Back Over Prevention / Camera
NHTSA category: BACK OVER PREVENTION | 4 | 0 | 0 | 1 | 0 |
| ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 4 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 4 | 0 | 0 | 0 | 0 |
| Seats & Restraints
NHTSA category: SEATS | 4 | 1 | 0 | 1 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 4 | 2 | 0 | 0 | 0 |
| STRUCTURE,EQUIPMENT,BACK OVER PREVENTION | 4 | 0 | 0 | 0 | 0 |
| Tires
NHTSA category: TIRES | 4 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 3 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,UNKNOWN OR OTHER | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE | 3 | 0 | 1 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES | 3 | 3 | 0 | 1 | 0 |
| EXTERIOR LIGHTING | 3 | 0 | 0 | 0 | 0 |
| Fuel & Propulsion System
NHTSA category: FUEL/PROPULSION SYSTEM | 3 | 0 | 1 | 0 | 0 |
| LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 3 | 0 | 0 | 0 | 0 |
| Powertrain
NHTSA category: POWER TRAIN | 3 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 3 | 0 | 0 | 0 | 0 |
| Steering
NHTSA category: STEERING | 3 | 0 | 0 | 0 | 0 |
| STRUCTURE,FORWARD COLLISION AVOIDANCE | 3 | 1 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES | 3 | 3 | 0 | 0 | 0 |
| BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,VEHICLE SPEED CONTROL | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE | 2 | 1 | 0 | 2 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| Engine
NHTSA category: ENGINE | 2 | 0 | 0 | 0 | 0 |
| FORWARD COLLISION AVOIDANCE,BACK OVER PREVENTION | 2 | 1 | 0 | 0 | 0 |
| FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 2 | 1 | 0 | 0 | 0 |
| Lane Departure Warning
NHTSA category: LANE DEPARTURE | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 2 | 2 | 0 | 1 | 0 |
| STEERING,LANE DEPARTURE | 2 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,ELECTRICAL SYSTEM | 2 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 2 | 1 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,VISIBILITY/WIPER | 2 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 2 | 1 | 0 | 0 | 0 |
| Visibility / Glass
NHTSA category: VISIBILITY | 2 | 0 | 0 | 0 | 0 |
| Air Bags
NHTSA category: AIR BAGS | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 1 | 0 |
| AIR BAGS,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 1 | 0 |
| AIR BAGS,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| AIR BAGS,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| CHEST CLIP, BUCKLE, HARNESS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,UNKNOWN OR OTHER | 1 | 1 | 0 | 3 | 0 |
| ELECTRICAL SYSTEM,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EQUIPMENT ADAPTIVE/MOBILITY,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,SEATS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LATCHES/LOCKS/LINKAGES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEATS | 1 | 0 | 0 | 1 | 0 |
| ELECTRICAL SYSTEM,SEATS,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| LANE DEPARTURE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| Doors, Latches & Locks
NHTSA category: LATCHES/LOCKS/LINKAGES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| POWER TRAIN,SEATS,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,STRUCTURE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| Seat Belts
NHTSA category: SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,POWER TRAIN,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,VEHICLE SPEED CONTROL | 1 | 1 | 0 | 0 | 0 |
| SERVICE BRAKES,BACK OVER PREVENTION | 1 | 1 | 0 | 1 | 0 |
| SERVICE BRAKES,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| SERVICE BRAKES,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| STEERING,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 1 | 1 | 0 | 1 | 0 |
| STEERING,UNKNOWN OR OTHER,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| Suspension
NHTSA category: SUSPENSION | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,SERVICE BRAKES, HYDRAULIC,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,WHEELS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE,BACK OVER PREVENTION | 1 | 1 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES,ENGINE | 1 | 1 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ENGINE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES,FUEL/PROPULSION SYSTEM | 1 | 1 | 0 | 3 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 1 | 1 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| VISIBILITY,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| Wheels & Hubs
NHTSA category: WHEELS | 1 | 0 | 0 | 0 | 0 |