AutoUtility currently tracks 451 official NHTSA owner defect complaints for the 2023 Volkswagen ID.4. Electrical System issues are the most frequently reported category, appearing in 226 complaints (50.1% of submitted records). Among these NHTSA complaint records, 53 filings cite a crash, 7 cite a fire, 17 report one or more injuries.
- • Total NHTSA Complaints: 451 reports
- • #1 Reported Problem Area: Electrical System (226 reports • 50.1% of submitted complaints)
- • Secondary Problem Areas: Driver Assistance & Safety Tech (154), Body & Structure (62)
- • Crash-Citing Complaints: 53 filings
- • Fire-Citing Complaints: 7 filings
- • Complaints Reporting Injuries / Fatalities: 17 injury filings • 0 fatality filings
Most Reported Problems for 2023 Volkswagen ID.4
Top automotive subsystem defect categories ranked by unique owner complaint volume in federal records
Electrical System
NHTSA records list 3 official safety recall campaigns for this model year involving the same broad component area:
- Campaign #22V956000 ELECTRICAL SYSTEM:12V/24V/48V BATTERY:CABLES
- Campaign #26V028000 ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY
- Campaign #26V030000 ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY
Driver Assistance & Safety Tech
NHTSA records list 3 official safety recall campaigns for this model year involving the same broad component area:
- Campaign #24V875000 BACK OVER PREVENTION: SENSING SYSTEM: CAMERA
- Campaign #24V344000 BACK OVER PREVENTION:SOFTWARE
- Campaign #22V823000 BACK OVER PREVENTION:DISPLAY FUNCTION
Body & Structure
NHTSA records list 2 official safety recall campaigns for this model year involving the same broad component area:
- Campaign #23V750000 STRUCTURE
- Campaign #24V651000 STRUCTURE:BODY:DOOR:HANDLE:EXTERIOR
Brakes & Traction Control
NHTSA records list 1 official safety recall campaign for this model year involving the same broad component area:
- Campaign #25V434000 SERVICE BRAKES
Powertrain & Transmission
NHTSA records list 1 official safety recall campaign for this model year involving the same broad component area:
- Campaign #25V120000 POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL)
Symptoms Mentioned in NHTSA Owner Reports for 2023 Volkswagen ID.4
Specific mechanical, electrical, and driver-assist defect symptoms identified via deterministic narrative analysis
AutoUtility uses deterministic phrase matching to identify recurring symptom descriptions within consumer-submitted NHTSA complaint narratives.
Loss of Motive Power While Driving
Unintended / Sudden Acceleration
Recent NHTSA Owner Reports for 2023 Volkswagen ID.4
Representative defect filings submitted by owners to the NHTSA Office of Defects Investigation
"The J949 Telematics/OCU Gateway Module on my 2023 VW ID.4 (VIN: [XXX]) has suffered a critical software lockup, causing a perpetual boot and local user login loop. This defect has completely frozen and locked out the User Privacy and Communication Settings menus. Because the telematics gateway is..."
"See attached document for complaint."
"I have experienced braking issues with my 2023 ID.4. It would randomly require me to put press the brake pedal all the way to the floor and would still roll past stop lines, and near miss with cars in front of me. It happens more often when the road is wet and raining weather. I was told by two VW..."
"I received a factory recall notice from Volkswagen regarding the high-voltage battery in my ID.4 (Recall 93EA). I brought the vehicle to Volkswagen South Coast ([XXX]) for the recall repair on XXX completed XXX where the dealer found the battery testing "not OK" and replaced Modules 1, 5, and 12...."
"Sudden acceleration while parking in my garage. Very low speed,then sudden “explosive “ acceleration smashing the front end and garage contents"
Complaint History for Volkswagen ID.4
Reported defect complaint volume across sibling model years (2021–2026)
| Model Year | NHTSA Complaints | Crash Reports | Safety Recalls | Detailed Report |
|---|---|---|---|---|
| 2021 Volkswagen ID.4 | 330 | 27 | 11 | View 2021 Problems → |
| 2022 Volkswagen ID.4 | 134 | 15 | 7 | View 2022 Problems → |
| 2023 Volkswagen ID.4 Current Page | 451 | 53 | 13 | Current |
| 2024 Volkswagen ID.4 | 48 | 4 | 8 | View 2024 Problems → |
| 2025 Volkswagen ID.4 | 26 | 9 | 1 | View 2025 Problems → |
| 2026 Volkswagen ID.4 | 0 | 0 | 1 | View 2026 Problems → |
Detailed NHTSA Component Breakdown for 2023 Volkswagen ID.4
Complete distribution of consumer defect reports across all 133 granular NHTSA system and subsystem classifications
| Vehicle Component / System | Total Complaints | Crash Reports | Fire Reports | Reported Injury Entries | Reported Fatality Entries |
|---|---|---|---|---|---|
| Electrical System NHTSA category: ELECTRICAL SYSTEM | 70 | 1 | 3 | 1 | 0 |
| Other / Uncategorized NHTSA category: UNKNOWN OR OTHER | 45 | 2 | 1 | 0 | 0 |
| Structure & Body NHTSA category: STRUCTURE | 28 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 22 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EQUIPMENT,BACK OVER PREVENTION | 16 | 0 | 0 | 0 | 0 |
| Visibility & Wipers NHTSA category: VISIBILITY/WIPER | 12 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE | 9 | 0 | 0 | 0 | 0 |
| Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE | 8 | 3 | 0 | 10 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES | 8 | 2 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 7 | 2 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 6 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 6 | 1 | 0 | 1 | 0 |
| UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 6 | 4 | 0 | 1 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 5 | 0 | 1 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,BACK OVER PREVENTION | 5 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM | 5 | 0 | 0 | 0 | 0 |
| Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL | 5 | 2 | 0 | 2 | 0 |
| Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION | 4 | 0 | 0 | 1 | 0 |
| ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 4 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 4 | 0 | 0 | 0 | 0 |
| Seats & Restraints NHTSA category: SEATS | 4 | 1 | 0 | 1 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 4 | 2 | 0 | 0 | 0 |
| STRUCTURE,EQUIPMENT,BACK OVER PREVENTION | 4 | 0 | 0 | 0 | 0 |
| Tires NHTSA category: TIRES | 4 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 3 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,UNKNOWN OR OTHER | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE | 3 | 0 | 1 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES | 3 | 3 | 0 | 1 | 0 |
| EXTERIOR LIGHTING | 3 | 0 | 0 | 0 | 0 |
| Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM | 3 | 0 | 1 | 0 | 0 |
| LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 3 | 0 | 0 | 0 | 0 |
| Powertrain NHTSA category: POWER TRAIN | 3 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 3 | 0 | 0 | 0 | 0 |
| Steering NHTSA category: STEERING | 3 | 0 | 0 | 0 | 0 |
| STRUCTURE,FORWARD COLLISION AVOIDANCE | 3 | 1 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES | 3 | 3 | 0 | 0 | 0 |
| BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,VEHICLE SPEED CONTROL | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE | 2 | 1 | 0 | 2 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| Engine NHTSA category: ENGINE | 2 | 0 | 0 | 0 | 0 |
| FORWARD COLLISION AVOIDANCE,BACK OVER PREVENTION | 2 | 1 | 0 | 0 | 0 |
| FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 2 | 1 | 0 | 0 | 0 |
| Lane Departure Warning NHTSA category: LANE DEPARTURE | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 2 | 2 | 0 | 1 | 0 |
| STEERING,LANE DEPARTURE | 2 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,ELECTRICAL SYSTEM | 2 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 2 | 1 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,VISIBILITY/WIPER | 2 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 2 | 1 | 0 | 0 | 0 |
| Visibility / Glass NHTSA category: VISIBILITY | 2 | 0 | 0 | 0 | 0 |
| Air Bags NHTSA category: AIR BAGS | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 1 | 0 |
| AIR BAGS,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 1 | 0 |
| AIR BAGS,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| AIR BAGS,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| CHEST CLIP, BUCKLE, HARNESS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,UNKNOWN OR OTHER | 1 | 1 | 0 | 3 | 0 |
| ELECTRICAL SYSTEM,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EQUIPMENT ADAPTIVE/MOBILITY,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,SEATS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LATCHES/LOCKS/LINKAGES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEATS | 1 | 0 | 0 | 1 | 0 |
| ELECTRICAL SYSTEM,SEATS,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| LANE DEPARTURE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| Doors, Latches & Locks NHTSA category: LATCHES/LOCKS/LINKAGES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| POWER TRAIN,SEATS,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,STRUCTURE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| Seat Belts NHTSA category: SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,POWER TRAIN,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,VEHICLE SPEED CONTROL | 1 | 1 | 0 | 0 | 0 |
| SERVICE BRAKES,BACK OVER PREVENTION | 1 | 1 | 0 | 1 | 0 |
| SERVICE BRAKES,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| SERVICE BRAKES,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| STEERING,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 1 | 1 | 0 | 1 | 0 |
| STEERING,UNKNOWN OR OTHER,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| Suspension NHTSA category: SUSPENSION | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,SERVICE BRAKES, HYDRAULIC,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,WHEELS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE,BACK OVER PREVENTION | 1 | 1 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES,ENGINE | 1 | 1 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ENGINE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES,FUEL/PROPULSION SYSTEM | 1 | 1 | 0 | 3 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 1 | 1 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| VISIBILITY,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| Wheels & Hubs NHTSA category: WHEELS | 1 | 0 | 0 | 0 | 0 |
The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.