| Service Brakes
NHTSA category: SERVICE BRAKES | 142 | 12 | 0 | 2 | 0 |
| Other / Uncategorized
NHTSA category: UNKNOWN OR OTHER | 59 | 1 | 0 | 1 | 0 |
| Electrical System
NHTSA category: ELECTRICAL SYSTEM | 48 | 0 | 0 | 0 | 0 |
| Fuel & Propulsion System
NHTSA category: FUEL/PROPULSION SYSTEM | 46 | 0 | 0 | 0 | 0 |
| Suspension
NHTSA category: SUSPENSION | 38 | 0 | 0 | 1 | 0 |
| Steering
NHTSA category: STEERING | 29 | 1 | 0 | 1 | 0 |
| EXTERIOR LIGHTING | 26 | 1 | 0 | 0 | 0 |
| Powertrain
NHTSA category: POWER TRAIN | 26 | 2 | 0 | 0 | 0 |
| Engine
NHTSA category: ENGINE | 15 | 0 | 1 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 11 | 1 | 0 | 1 | 0 |
| Structure & Body
NHTSA category: STRUCTURE | 11 | 0 | 0 | 1 | 0 |
| Seat Belts
NHTSA category: SEAT BELTS | 10 | 0 | 0 | 1 | 0 |
| STEERING,ELECTRICAL SYSTEM | 9 | 0 | 0 | 0 | 0 |
| Service Brakes
NHTSA category: SERVICE BRAKES, HYDRAULIC | 8 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES | 7 | 0 | 0 | 0 | 0 |
| Fuel System
NHTSA category: FUEL SYSTEM, GASOLINE | 7 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) | 7 | 0 | 0 | 0 | 0 |
| Seats & Restraints
NHTSA category: SEATS | 6 | 0 | 0 | 0 | 0 |
| Air Bags
NHTSA category: AIR BAGS | 5 | 2 | 0 | 2 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 5 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES | 5 | 0 | 0 | 0 | 0 |
| Visibility & Wipers
NHTSA category: VISIBILITY/WIPER | 5 | 0 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES | 4 | 1 | 0 | 0 | 1 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,INTERIOR LIGHTING | 3 | 0 | 0 | 0 | 0 |
| Equipment & Accessories
NHTSA category: EQUIPMENT | 3 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,SERVICE BRAKES | 3 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SERVICE BRAKES,ENGINE | 3 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,ENGINE | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS | 2 | 2 | 0 | 2 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),ENGINE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ELECTRONIC STABILITY CONTROL (ESC) | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEAT BELTS | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE | 2 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC) | 2 | 1 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 2 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN | 2 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,ELECTRONIC STABILITY CONTROL (ESC) | 2 | 0 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN | 2 | 0 | 0 | 0 | 0 |
| SUSPENSION,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES | 2 | 1 | 0 | 1 | 0 |
| Visibility / Glass
NHTSA category: VISIBILITY | 2 | 0 | 0 | 0 | 0 |
| Wheels & Hubs
NHTSA category: WHEELS | 2 | 0 | 0 | 0 | 0 |
| AIR BAGS,SEAT BELTS | 1 | 1 | 0 | 3 | 0 |
| AIR BAGS,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| Back Over Prevention / Camera
NHTSA category: BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| CHEST CLIP, BUCKLE, HARNESS | 1 | 0 | 0 | 0 | 0 |
| CHILD SEAT | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,SEATS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,SEATS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,TRAILER HITCHES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,EQUIPMENT ADAPTIVE/MOBILITY | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| Engine & Cooling
NHTSA category: ENGINE AND ENGINE COOLING | 1 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| EQUIPMENT ADAPTIVE/MOBILITY,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| EQUIPMENT,VISIBILITY | 1 | 0 | 0 | 0 | 0 |
| FUEL SYSTEM, GASOLINE,ENGINE | 1 | 0 | 0 | 0 | 0 |
| INTERIOR LIGHTING | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 1 | 0 | 1 | 0 | 0 |
| POWER TRAIN,ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,EXTERIOR LIGHTING,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SERVICE BRAKES, HYDRAULIC | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 1 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| SEAT BELTS,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,POWER TRAIN,ENGINE | 1 | 0 | 0 | 1 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,LANE DEPARTURE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| STEERING,AIR BAGS | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES | 1 | 1 | 0 | 1 | 0 |
| STEERING,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| STEERING,EXTERIOR LIGHTING,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,WHEELS,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| STEERING,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,EQUIPMENT,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| STRUCTURE,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| SUSPENSION,SEATS | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,TIRES | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,VISIBILITY | 1 | 0 | 0 | 0 | 0 |
| TRACTION CONTROL SYSTEM,ENGINE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| Vehicle Speed Control
NHTSA category: VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| VISIBILITY,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| WHEELS,SEATS | 1 | 0 | 0 | 0 | 0 |