Total Complaints
1799
Submitted to NHTSA ODI
Crash Reports
21
Complaints reporting a crash
Fire Reports
5
Complaints reporting thermal/fire event
Reported Injuries
32
26 complaints reporting injury
NHTSA Complaint Breakdown by Vehicle Component (198 Categories)
Detailed distribution of consumer defect reports across all vehicle systems and subsystems
| Vehicle Component / System | Total Complaints | Crashes Reported | Fires Reported | Injuries Reported | Deaths Reported |
|---|---|---|---|---|---|
| Structure & Body NHTSA category: STRUCTURE | 595 | 0 | 0 | 5 | 0 |
| Other / Uncategorized NHTSA category: UNKNOWN OR OTHER | 241 | 3 | 0 | 7 | 0 |
| Powertrain NHTSA category: POWER TRAIN | 147 | 2 | 0 | 3 | 0 |
| Fuel System NHTSA category: FUEL SYSTEM, GASOLINE | 88 | 0 | 0 | 0 | 0 |
| Engine NHTSA category: ENGINE | 77 | 0 | 0 | 0 | 0 |
| Electrical System NHTSA category: ELECTRICAL SYSTEM | 51 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER | 42 | 0 | 0 | 1 | 0 |
| Doors, Latches & Locks NHTSA category: LATCHES/LOCKS/LINKAGES | 28 | 0 | 0 | 0 | 0 |
| Visibility & Wipers NHTSA category: VISIBILITY/WIPER | 23 | 0 | 0 | 0 | 0 |
| Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM | 20 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM | 18 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE | 17 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM | 16 | 0 | 0 | 0 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES | 16 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 13 | 0 | 0 | 0 | 0 |
| Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE | 12 | 0 | 0 | 0 | 0 |
| POWER TRAIN,FORWARD COLLISION AVOIDANCE | 12 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE | 10 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM | 10 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 9 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 8 | 0 | 0 | 0 | 0 |
| Seats & Restraints NHTSA category: SEATS | 8 | 0 | 0 | 1 | 0 |
| Wheels & Hubs NHTSA category: WHEELS | 8 | 0 | 0 | 0 | 0 |
| Air Bags NHTSA category: AIR BAGS | 7 | 5 | 0 | 3 | 0 |
| Seat Belts NHTSA category: SEAT BELTS | 7 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,VISIBILITY/WIPER | 7 | 0 | 0 | 0 | 0 |
| Visibility / Glass NHTSA category: VISIBILITY | 7 | 0 | 0 | 0 | 0 |
| Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING | 6 | 0 | 0 | 0 | 0 |
| Lane Departure Warning NHTSA category: LANE DEPARTURE | 6 | 0 | 0 | 0 | 0 |
| Suspension NHTSA category: SUSPENSION | 6 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,UNKNOWN OR OTHER | 5 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING | 5 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 5 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 5 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER | 5 | 0 | 0 | 0 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES, HYDRAULIC | 5 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE | 5 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,STRUCTURE | 5 | 0 | 0 | 0 | 0 |
| Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION | 4 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,BACK OVER PREVENTION | 4 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE | 4 | 0 | 1 | 0 | 0 |
| FUEL SYSTEM, GASOLINE,ENGINE | 4 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 4 | 0 | 0 | 0 | 0 |
| POWER TRAIN,FUEL/PROPULSION SYSTEM | 4 | 0 | 0 | 0 | 0 |
| Steering NHTSA category: STEERING | 4 | 1 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,ENGINE | 4 | 0 | 0 | 0 | 0 |
| STRUCTURE,LATCHES/LOCKS/LINKAGES | 4 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 4 | 0 | 0 | 0 | 0 |
| VISIBILITY,STRUCTURE | 4 | 0 | 0 | 2 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE | 3 | 0 | 0 | 0 | 0 |
| FUEL SYSTEM, GASOLINE,BACK OVER PREVENTION | 3 | 0 | 0 | 0 | 0 |
| FUEL SYSTEM, GASOLINE,POWER TRAIN,ENGINE | 3 | 0 | 0 | 0 | 0 |
| FUEL SYSTEM, GASOLINE,STRUCTURE | 3 | 0 | 0 | 0 | 0 |
| POWER TRAIN,STRUCTURE | 3 | 0 | 0 | 1 | 0 |
| STRUCTURE,BACK OVER PREVENTION | 3 | 0 | 0 | 1 | 0 |
| STRUCTURE,ENGINE | 3 | 0 | 0 | 0 | 0 |
| STRUCTURE,VISIBILITY/WIPER | 3 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 3 | 0 | 0 | 0 | 0 |
| VISIBILITY,LATCHES/LOCKS/LINKAGES | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE,BACK OVER PREVENTION | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,TIRES | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VISIBILITY/WIPER | 2 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,ENGINE | 2 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,FUEL SYSTEM, GASOLINE | 2 | 0 | 1 | 0 | 0 |
| FUEL SYSTEM, GASOLINE,LATCHES/LOCKS/LINKAGES | 2 | 0 | 0 | 0 | 0 |
| FUEL SYSTEM, GASOLINE,POWER TRAIN | 2 | 0 | 0 | 0 | 0 |
| FUEL SYSTEM, GASOLINE,STRUCTURE,BACK OVER PREVENTION | 2 | 0 | 0 | 0 | 0 |
| FUEL SYSTEM, GASOLINE,TIRES | 2 | 0 | 0 | 0 | 0 |
| FUEL SYSTEM, GASOLINE,VISIBILITY,BACK OVER PREVENTION | 2 | 0 | 0 | 0 | 0 |
| FUEL/PROPULSION SYSTEM,VISIBILITY/WIPER | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SERVICE BRAKES,ENGINE | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, AIR | 2 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| STRUCTURE,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER,VISIBILITY/WIPER | 2 | 0 | 0 | 0 | 0 |
| STRUCTURE,VISIBILITY | 2 | 0 | 0 | 0 | 0 |
| Tires NHTSA category: TIRES | 2 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM | 2 | 0 | 1 | 0 | 0 |
| UNKNOWN OR OTHER,LANE DEPARTURE | 2 | 0 | 0 | 0 | 0 |
| Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL | 2 | 1 | 0 | 1 | 0 |
| VEHICLE SPEED CONTROL,ENGINE,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| AIR BAGS,LATCHES/LOCKS/LINKAGES | 1 | 1 | 0 | 1 | 0 |
| AIR BAGS,SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,STRUCTURE,WHEELS | 1 | 1 | 0 | 4 | 0 |
| AIR BAGS,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 1 | 0 |
| BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,TIRES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,WHEELS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,WHEELS,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,WHEELS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,FUEL SYSTEM, GASOLINE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL SYSTEM, GASOLINE | 1 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ENGINE,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| Equipment & Accessories NHTSA category: EQUIPMENT | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 1 | 0 |
| FIRERELATED | 1 | 0 | 1 | 0 | 0 |
| FORWARD COLLISION AVOIDANCE,FIRERELATED | 1 | 0 | 1 | 0 | 0 |
| FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| FUEL SYSTEM, DIESEL | 1 | 0 | 0 | 0 | 0 |
| FUEL SYSTEM, GASOLINE,ELECTRICAL SYSTEM,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| FUEL SYSTEM, GASOLINE,EXTERIOR LIGHTING | 1 | 0 | 0 | 0 | 0 |
| FUEL/PROPULSION SYSTEM,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| FUEL/PROPULSION SYSTEM,VISIBILITY/WIPER,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| LATCHES/LOCKS/LINKAGES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| LATCHES/LOCKS/LINKAGES,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| OTHER/I AM NOT SURE | 1 | 0 | 0 | 0 | 0 |
| PARKING BRAKE | 1 | 0 | 0 | 0 | 0 |
| PARKING BRAKE,ENGINE AND ENGINE COOLING,FUEL SYSTEM, GASOLINE | 1 | 0 | 0 | 0 | 0 |
| PARKING BRAKE,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,AIR BAGS | 1 | 1 | 0 | 0 | 0 |
| POWER TRAIN,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,VISIBILITY | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,WHEELS | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRONIC STABILITY CONTROL (ESC),FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,EXTERIOR LIGHTING,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,FUEL SYSTEM, GASOLINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,WHEELS,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,WHEELS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| SEAT BELTS,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| SEATS,LATCHES/LOCKS/LINKAGES | 1 | 0 | 0 | 0 | 0 |
| SEATS,UNKNOWN OR OTHER,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, AIR,FUEL SYSTEM, GASOLINE,TRACTION CONTROL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,AIR BAGS,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,WHEELS | 1 | 0 | 0 | 0 | 0 |
| STEERING,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,WHEELS | 1 | 0 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES, AIR,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES, HYDRAULIC | 1 | 0 | 0 | 0 | 0 |
| STEERING,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| STEERING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STEERING,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| STEERING,WHEELS | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,LANE DEPARTURE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC),VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,LANE DEPARTURE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,VISIBILITY | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ENGINE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| VISIBILITY,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| VISIBILITY,SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| VISIBILITY,STRUCTURE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| VISIBILITY/WIPER,VISIBILITY | 1 | 0 | 0 | 0 | 0 |
| WHEELS,SERVICE BRAKES,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| WHEELS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| WHEELS,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (1799). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance
The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.