Total Complaints
355
Submitted to NHTSA ODI
Crash Reports
10
Complaints reporting a crash
Fire Reports
9
Complaints reporting thermal/fire event
Reported Injuries
6
6 complaints reporting injury

NHTSA Complaint Breakdown by Vehicle Component (83 Categories)

Detailed distribution of consumer defect reports across all vehicle systems and subsystems

Vehicle Component / System Total Complaints Crashes Reported Fires Reported Injuries Reported Deaths Reported
Structure & Body NHTSA category: STRUCTURE 75 0 0 0 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 38 0 1 0 0
Fuel System NHTSA category: FUEL SYSTEM, GASOLINE 28 0 1 1 0
Powertrain NHTSA category: POWER TRAIN 24 1 0 1 0
Service Brakes NHTSA category: SERVICE BRAKES 23 2 0 1 0
Engine NHTSA category: ENGINE 19 1 2 1 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 14 0 0 0 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 9 0 2 0 0
Service Brakes NHTSA category: SERVICE BRAKES, HYDRAULIC 7 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM 6 0 0 0 0
FUEL SYSTEM, GASOLINE,VISIBILITY,BACK OVER PREVENTION 5 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM 4 0 0 0 0
Suspension NHTSA category: SUSPENSION 4 0 0 0 0
Visibility / Glass NHTSA category: VISIBILITY 4 0 0 0 0
ELECTRICAL SYSTEM,ENGINE 3 0 1 0 0
POWER TRAIN,SERVICE BRAKES 3 0 0 0 0
Seat Belts NHTSA category: SEAT BELTS 3 0 0 0 0
STRUCTURE,UNKNOWN OR OTHER 3 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES 3 1 0 1 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 3 0 0 0 0
Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION 2 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 2 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,VISIBILITY/WIPER 2 0 0 0 0
Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING 2 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM,VISIBILITY/WIPER 2 1 0 0 0
EXTERIOR LIGHTING,SERVICE BRAKES 2 0 0 0 0
FUEL SYSTEM, GASOLINE,POWER TRAIN 2 0 0 0 0
FUEL SYSTEM, GASOLINE,STRUCTURE 2 0 0 0 0
FUEL SYSTEM, GASOLINE,VISIBILITY 2 0 0 0 0
POWER TRAIN,ENGINE 2 0 0 0 0
POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 2 0 0 0 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 2 1 0 0 0
UNKNOWN OR OTHER,ENGINE 2 0 0 0 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 2 0 0 0 0
AIR BAGS,SEAT BELTS 1 0 0 0 0
AIR BAGS,SEAT BELTS,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING 1 0 0 0 0
ELECTRICAL SYSTEM,HYBRID PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,SEAT BELTS 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES 1 1 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE,ENGINE 1 0 1 0 0
ELECTRICAL SYSTEM,VISIBILITY,BACK OVER PREVENTION 1 0 0 0 0
ENGINE AND ENGINE COOLING,SEAT BELTS,STRUCTURE 1 0 0 0 0
EXTERIOR LIGHTING 1 0 0 0 0
EXTERIOR LIGHTING,INTERIOR LIGHTING 1 0 0 0 0
FUEL SYSTEM, GASOLINE,ENGINE 1 0 0 0 0
FUEL SYSTEM, GASOLINE,ENGINE,PARKING BRAKE 1 0 0 0 0
FUEL SYSTEM, GASOLINE,POWER TRAIN,STRUCTURE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,ELECTRICAL SYSTEM,AIR BAGS 1 1 0 1 0
SERVICE BRAKES, HYDRAULIC,FUEL SYSTEM, GASOLINE 1 0 0 0 0
SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 0 0 0 0
SERVICE BRAKES,UNKNOWN OR OTHER 1 0 0 0 0
SERVICE BRAKES,VISIBILITY/WIPER 1 0 0 0 0
Steering NHTSA category: STEERING 1 0 0 0 0
STEERING,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,SERVICE BRAKES 1 0 0 0 0
STEERING,STRUCTURE,ENGINE 1 0 0 0 0
STRUCTURE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
STRUCTURE,LATCHES/LOCKS/LINKAGES 1 0 0 0 0
STRUCTURE,SERVICE BRAKES 1 0 0 0 0
STRUCTURE,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 1 0 0 0 0
SUSPENSION,SERVICE BRAKES 1 0 0 0 0
SUSPENSION,UNKNOWN OR OTHER 1 0 0 0 0
SUSPENSION,WHEELS 1 1 0 0 0
UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM 1 0 1 0 0
UNKNOWN OR OTHER,ENGINE,POWER TRAIN 1 0 0 0 0
UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 1 0 0 0 0
UNKNOWN OR OTHER,STRUCTURE 1 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VISIBILITY,BACK OVER PREVENTION 1 0 0 0 0
VISIBILITY,SEAT BELTS,SERVICE BRAKES 1 0 0 0 0
VISIBILITY,STRUCTURE,BACK OVER PREVENTION 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (355). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.