Total Complaints
819
Submitted to NHTSA ODI
Crash Reports
10
Complaints reporting a crash
Fire Reports
0
Complaints reporting thermal/fire event
Reported Injuries
13
10 complaints reporting injury

NHTSA Complaint Breakdown by Vehicle Component (143 Categories)

Detailed distribution of consumer defect reports across all vehicle systems and subsystems

Vehicle Component / System Total Complaints Crashes Reported Fires Reported Injuries Reported Deaths Reported
Steering NHTSA category: STEERING 88 0 0 0 0
Powertrain NHTSA category: POWER TRAIN 79 0 0 0 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 76 0 0 0 0
Suspension NHTSA category: SUSPENSION 67 0 0 0 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 64 0 0 0 0
STEERING,SUSPENSION 58 0 0 0 0
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 26 1 0 2 0
STEERING,SUSPENSION,POWER TRAIN 15 0 0 0 0
BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 13 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 13 0 0 1 0
STEERING,POWER TRAIN 13 1 0 1 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 12 0 0 4 0
SUSPENSION,POWER TRAIN 10 0 0 0 0
STEERING,SUSPENSION,UNKNOWN OR OTHER 9 0 0 0 0
Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION 8 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES 8 0 0 0 0
STEERING,SUSPENSION,WHEELS 8 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 7 0 0 0 0
EXTERIOR LIGHTING 7 0 0 0 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 7 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING 6 0 0 0 0
STEERING,ELECTRICAL SYSTEM 6 0 0 0 0
STEERING,UNKNOWN OR OTHER 6 0 0 0 0
STEERING,WHEELS 6 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 5 0 0 0 0
SERVICE BRAKES,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 5 0 0 0 0
STEERING,FORWARD COLLISION AVOIDANCE 5 0 0 0 0
STEERING,WHEELS,UNKNOWN OR OTHER 5 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM 5 0 0 0 0
UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 5 0 0 1 0
Wheels & Hubs NHTSA category: WHEELS 5 0 0 0 0
LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 4 1 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM 4 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER 4 0 0 0 0
STEERING,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 4 0 0 0 0
Structure & Body NHTSA category: STRUCTURE 4 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 3 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE 3 0 0 0 0
FORWARD COLLISION AVOIDANCE,BACK OVER PREVENTION 3 0 0 0 0
Lane Departure Warning NHTSA category: LANE DEPARTURE 3 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 3 0 0 0 0
POWER TRAIN,FUEL/PROPULSION SYSTEM 3 0 0 0 0
STEERING,SERVICE BRAKES 3 1 0 1 0
SUSPENSION,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
SUSPENSION,UNKNOWN OR OTHER 3 0 0 0 0
SUSPENSION,WHEELS,UNKNOWN OR OTHER 3 0 0 0 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 3 0 0 0 0
Air Bags NHTSA category: AIR BAGS 2 1 0 1 0
ELECTRICAL SYSTEM,BACK OVER PREVENTION 2 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 2 0 0 1 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 2 1 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 2 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 2 0 0 0 0
Engine NHTSA category: ENGINE 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 2 0 0 0 0
POWER TRAIN,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
Seats & Restraints NHTSA category: SEATS 2 0 0 0 0
SERVICE BRAKES,BACK OVER PREVENTION 2 0 0 0 0
STEERING,FUEL/PROPULSION SYSTEM 2 0 0 0 0
STEERING,SUSPENSION,BACK OVER PREVENTION 2 0 0 0 0
STEERING,SUSPENSION,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
STEERING,SUSPENSION,SERVICE BRAKES 2 0 0 0 0
STEERING,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
SUSPENSION,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES 2 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 2 1 0 0 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 2 0 0 0 0
VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
AIR BAGS,UNKNOWN OR OTHER,BACK OVER PREVENTION 1 1 0 0 0
ELECTRICAL SYSTEM,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 1 0 1 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,WHEELS,SERVICE BRAKES 1 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
EXTERIOR LIGHTING,STRUCTURE 1 0 0 0 0
EXTERIOR LIGHTING,VISIBILITY/WIPER 1 0 0 0 0
FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 1 0 0 0 0
HYBRID PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,STRUCTURE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,WHEELS 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,STRUCTURE 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL 1 0 0 0 0
POWER TRAIN,WHEELS 1 0 0 0 0
SERVICE BRAKES,ENGINE 1 1 0 0 0
SERVICE BRAKES,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 0 0 0 0
STEERING,BACK OVER PREVENTION 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 1 0 0 0 0
STEERING,POWER TRAIN,ELECTRICAL SYSTEM 1 0 0 0 0
STEERING,POWER TRAIN,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,POWER TRAIN,UNKNOWN OR OTHER 1 0 0 0 0
STEERING,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,STRUCTURE 1 0 0 0 0
STEERING,SUSPENSION,ELECTRICAL SYSTEM 1 0 0 0 0
STEERING,SUSPENSION,ENGINE 1 0 0 0 0
STEERING,SUSPENSION,FUEL/PROPULSION SYSTEM 1 0 0 0 0
STEERING,SUSPENSION,LANE DEPARTURE 1 0 0 0 0
STEERING,SUSPENSION,VEHICLE SPEED CONTROL 1 0 0 0 0
STEERING,UNKNOWN OR OTHER,BACK OVER PREVENTION 1 0 0 0 0
STEERING,VISIBILITY/WIPER 1 0 0 0 0
STEERING,WHEELS,BACK OVER PREVENTION 1 0 0 0 0
STEERING,WHEELS,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,WHEELS,LANE DEPARTURE 1 0 0 0 0
STRUCTURE,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STRUCTURE,UNKNOWN OR OTHER 1 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM,BACK OVER PREVENTION 1 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 1 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 1 0 0 0 0
SUSPENSION,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SUSPENSION,POWER TRAIN,FUEL/PROPULSION SYSTEM 1 0 0 0 0
SUSPENSION,POWER TRAIN,UNKNOWN OR OTHER 1 0 0 0 0
SUSPENSION,POWER TRAIN,WHEELS 1 0 0 0 0
SUSPENSION,SEATS 1 0 0 0 0
SUSPENSION,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SUSPENSION,SERVICE BRAKES,LANE DEPARTURE 1 0 0 0 0
SUSPENSION,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SUSPENSION,UNKNOWN OR OTHER,LANE DEPARTURE 1 0 0 0 0
SUSPENSION,UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
SUSPENSION,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
TIRES,BACK OVER PREVENTION,PARKING BRAKE 1 0 0 0 0
UNKNOWN OR OTHER,BACK OVER PREVENTION 1 0 0 0 0
UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 1 0 0 0 0
UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
UNKNOWN OR OTHER,LANE DEPARTURE 1 0 0 0 0
UNKNOWN OR OTHER,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VEHICLE SPEED CONTROL,BACK OVER PREVENTION 1 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VISIBILITY/WIPER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
WHEELS,UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (819). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.