Research Another Vehicle

Total NHTSA Complaints
821
Owner filings recorded
#1 Reported Problem
Steering System
255 reports (31.1%)
Crash Incident Reports
11
Filings citing a crash
Fire & Injury Reports
10
0 fire • 10 injury filings
Defect Investigation Analysis

Executive Problem Findings

AutoUtility currently tracks 821 official NHTSA owner defect complaints for the 2024 Honda Prologue. Steering System issues are the most frequently reported category, appearing in 255 complaints (31.1% of submitted records). Among these NHTSA complaint records, 11 filings cite a crash, 10 report one or more injuries.

Methodology Notice: Consumer complaints are unverified voluntary submissions to the NHTSA Office of Defects Investigation (ODI). Filings are not normalized for sales volume or vehicle mileage and do not constitute an audited component failure rate.
Incident & Severity Profile
  • • Total Owner Reports: 821 complaints submitted under federal penalty.
  • • Primary Subsystem: Steering System accounts for 31.1% of submissions (255 reports).
  • • Secondary Systems: Suspension (209), Driver Assistance & Safety Tech (169).
  • • Crash Incidents: 11 filings cite an impact or collision.
  • • Thermal Incidents: 0 filings cite smoke or fire.
  • • Reported Casualties: 10 injury filings • 0 fatality filings.
Category Distribution

Reported Defect Categories for 2024 Honda Prologue

Factual proportion of owner complaints categorized by automotive subsystem in NHTSA records

Steering System
255
31.1%
Suspension
209
25.5%
Driver Assistance & Safety Tech
169
20.6%
Electrical System
157
19.1%
Powertrain & Transmission
150
18.3%
#1 31.1% SHARE

Steering System

255 owner complaints submitted to NHTSA ODI for this subsystem.

⚠️ 2 Crash 🩹 2 Injury
#2 25.5% SHARE

Suspension

209 owner complaints submitted to NHTSA ODI for this subsystem.

✓ 0 Incidents
⚠️ 1 Associated Recall Campaign
#3 20.6% SHARE

Driver Assistance & Safety Tech

169 owner complaints submitted to NHTSA ODI for this subsystem.

⚠️ 7 Crash 🩹 9 Injury
⚠️ 2 Associated Recall Campaigns
#4 19.1% SHARE

Electrical System

157 owner complaints submitted to NHTSA ODI for this subsystem.

⚠️ 2 Crash 🩹 3 Injury
Consumer Filings

Recent NHTSA Owner Reports for 2024 Honda Prologue

Representative defect filings submitted by owners to the NHTSA Office of Defects Investigation

Driver Assistance & Safety Tech ODI #11759424
Filed: 08/25/2026
⚠️ Crash Cited

"On XXX Me and my son were in [XXX] in one of the basement garages. Parked successfully the first time inching the vehicle forward without issues and stopping as needed. 2nd run, got into parking spot got close and stopped 1 foot away from wall. Attempted to inch forward, lightly and quickly tapping..."

Wheels & Tires ODI #11759374
Filed: 08/25/2026
Defect Report

"clicking noise from CV axle. I took this to dealership (Mungenast St Louis Honda) multiple times in 2025-2026. Dealership advised that the problem was the CV axle(s), and Honda would not authorize repairs due to pending litigation and reports of current fixes not working"

Electrical System ODI #11759260
Filed: 08/24/2026
Defect Report

"Charging problem, high voltage. Vehicle won’t charge when plugged in. Took it to the dealer and they said they can’t do anything about it."

Steering System ODI #11758981
Filed: 08/24/2026
Defect Report

"The affected components are the BOTH FRONT DRIVE AXLE/CV JOINT ASSEMBLIES on my 2024 Honda Prologue. This is not merely a suspected problem. After I reported the clicking/popping condition to Honda multiple times, the vehicle was finally inspected by a technician, who determined that BOTH FRONT..."

Electrical System ODI #11758925
Filed: 08/23/2026
Defect Report

"The digital instrument cluster and infotainment/display system repeatedly FAILS WITHOUT WARNING WHILE I AM DRIVING. The screens suddenly glitch, shut down, or go completely black, causing me to lose access to critical vehicle information. The vehicle remains available for NHTSA or manufacturer..."

Multi-Year Trend

Complaint History for Honda Prologue

Reported defect complaint volume across sibling model years (2024–2026)

Model Year NHTSA Complaints Crash Reports Safety Recalls Detailed Report
2024 Honda Prologue Current Page 821 11 3 Current
2025 Honda Prologue 143 5 1 View 2025 Problems →
2026 Honda Prologue 0 0 0 View 2026 Problems →
Exhaustive System Audit

Detailed NHTSA Component Breakdown for 2024 Honda Prologue

Complete distribution of consumer defect reports across all 144 granular NHTSA system and subsystem classifications

Vehicle Component / System Total Complaints Crash Reports Fire Reports Injury Entries Fatality Entries
Steering NHTSA category: STEERING 88 0 0 0 0
Powertrain NHTSA category: POWER TRAIN 79 0 0 0 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 76 0 0 0 0
Suspension NHTSA category: SUSPENSION 67 0 0 0 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 64 0 0 0 0
STEERING,SUSPENSION 58 0 0 0 0
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 26 1 0 2 0
STEERING,SUSPENSION,POWER TRAIN 15 0 0 0 0
BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 13 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 13 0 0 1 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 13 1 0 4 0
STEERING,POWER TRAIN 13 1 0 1 0
SUSPENSION,POWER TRAIN 10 0 0 0 0
STEERING,SUSPENSION,UNKNOWN OR OTHER 9 0 0 0 0
Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION 8 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES 8 0 0 0 0
STEERING,SUSPENSION,WHEELS 8 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 7 0 0 0 0
EXTERIOR LIGHTING 7 0 0 0 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 7 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING 6 0 0 0 0
STEERING,ELECTRICAL SYSTEM 6 0 0 0 0
STEERING,UNKNOWN OR OTHER 6 0 0 0 0
STEERING,WHEELS 6 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 5 0 0 0 0
SERVICE BRAKES,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 5 0 0 0 0
STEERING,FORWARD COLLISION AVOIDANCE 5 0 0 0 0
STEERING,WHEELS,UNKNOWN OR OTHER 5 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM 5 0 0 0 0
UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 5 0 0 1 0
Wheels & Hubs NHTSA category: WHEELS 5 0 0 0 0
LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 4 1 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM 4 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER 4 0 0 0 0
STEERING,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 4 0 0 0 0
Structure & Body NHTSA category: STRUCTURE 4 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 3 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE 3 0 0 0 0
FORWARD COLLISION AVOIDANCE,BACK OVER PREVENTION 3 0 0 0 0
Lane Departure Warning NHTSA category: LANE DEPARTURE 3 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 3 0 0 0 0
POWER TRAIN,FUEL/PROPULSION SYSTEM 3 0 0 0 0
STEERING,SERVICE BRAKES 3 1 0 1 0
SUSPENSION,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
SUSPENSION,UNKNOWN OR OTHER 3 0 0 0 0
SUSPENSION,WHEELS,UNKNOWN OR OTHER 3 0 0 0 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 3 0 0 0 0
Air Bags NHTSA category: AIR BAGS 2 1 0 1 0
ELECTRICAL SYSTEM,BACK OVER PREVENTION 2 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 2 0 0 1 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 2 1 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 2 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 2 0 0 0 0
Engine NHTSA category: ENGINE 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 2 0 0 0 0
POWER TRAIN,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
Seats & Restraints NHTSA category: SEATS 2 0 0 0 0
SERVICE BRAKES,BACK OVER PREVENTION 2 0 0 0 0
STEERING,FUEL/PROPULSION SYSTEM 2 0 0 0 0
STEERING,SUSPENSION,BACK OVER PREVENTION 2 0 0 0 0
STEERING,SUSPENSION,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
STEERING,SUSPENSION,SERVICE BRAKES 2 0 0 0 0
STEERING,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
SUSPENSION,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES 2 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 2 1 0 0 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 2 0 0 0 0
VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
AIR BAGS,UNKNOWN OR OTHER,BACK OVER PREVENTION 1 1 0 0 0
ELECTRICAL SYSTEM,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 1 0 1 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,WHEELS,SERVICE BRAKES 1 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
EXTERIOR LIGHTING,STRUCTURE 1 0 0 0 0
EXTERIOR LIGHTING,VISIBILITY/WIPER 1 0 0 0 0
FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 1 0 0 0 0
HYBRID PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,STRUCTURE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,WHEELS 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,STRUCTURE 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL 1 0 0 0 0
POWER TRAIN,WHEELS 1 0 0 0 0
SERVICE BRAKES,ENGINE 1 1 0 0 0
SERVICE BRAKES,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 0 0 0 0
STEERING,BACK OVER PREVENTION 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 1 0 0 0 0
STEERING,POWER TRAIN,ELECTRICAL SYSTEM 1 0 0 0 0
STEERING,POWER TRAIN,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,POWER TRAIN,UNKNOWN OR OTHER 1 0 0 0 0
STEERING,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,STRUCTURE 1 0 0 0 0
STEERING,SUSPENSION,ELECTRICAL SYSTEM 1 0 0 0 0
STEERING,SUSPENSION,ENGINE 1 0 0 0 0
STEERING,SUSPENSION,FUEL/PROPULSION SYSTEM 1 0 0 0 0
STEERING,SUSPENSION,LANE DEPARTURE 1 0 0 0 0
STEERING,SUSPENSION,VEHICLE SPEED CONTROL 1 0 0 0 0
STEERING,UNKNOWN OR OTHER,BACK OVER PREVENTION 1 0 0 0 0
STEERING,VISIBILITY/WIPER 1 0 0 0 0
STEERING,WHEELS,BACK OVER PREVENTION 1 0 0 0 0
STEERING,WHEELS,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,WHEELS,LANE DEPARTURE 1 0 0 0 0
STRUCTURE,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STRUCTURE,UNKNOWN OR OTHER 1 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM,BACK OVER PREVENTION 1 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 1 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 1 0 0 0 0
SUSPENSION,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SUSPENSION,POWER TRAIN,FUEL/PROPULSION SYSTEM 1 0 0 0 0
SUSPENSION,POWER TRAIN,UNKNOWN OR OTHER 1 0 0 0 0
SUSPENSION,POWER TRAIN,WHEELS 1 0 0 0 0
SUSPENSION,SEATS 1 0 0 0 0
SUSPENSION,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SUSPENSION,SERVICE BRAKES,LANE DEPARTURE 1 0 0 0 0
SUSPENSION,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SUSPENSION,UNKNOWN OR OTHER,LANE DEPARTURE 1 0 0 0 0
SUSPENSION,UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
SUSPENSION,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
TIRES,BACK OVER PREVENTION,PARKING BRAKE 1 0 0 0 0
UNKNOWN OR OTHER,BACK OVER PREVENTION 1 0 0 0 0
UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 1 0 0 0 0
UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
UNKNOWN OR OTHER,LANE DEPARTURE 1 0 0 0 0
UNKNOWN OR OTHER,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VEHICLE SPEED CONTROL,BACK OVER PREVENTION 1 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VISIBILITY/WIPER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
WHEELS,UNKNOWN OR OTHER 1 0 0 0 0
WHEELS,UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
Search Intelligence

Quick Answers: Common Problems & Reliability Questions for the 2024 Honda Prologue

Direct, deterministic answers synthesized from verified United States government databases for the 2024 Honda Prologue

What are the most common reported problems with the 2024 Honda Prologue?

In official NHTSA consumer records, the most frequently cited issue area for the 2024 Honda Prologue is Steering System, appearing in 255 records (31.1% of submitted filings).

Secondary reported categories include Suspension (209) and Driver Assistance & Safety Tech (169).

Source: NHTSA Office of Defects Investigation (ODI)

Is the 2024 Honda Prologue a reliable vehicle?

AutoUtility does not issue subjective reliability scores or commercial ratings. In official United States government records, NHTSA tracks 821 consumer defect complaints and 3 safety recall campaigns for the 2024 Honda Prologue.

Reviewing documented component complaint distributions, recall remedy notices, and active federal investigations provides an objective, evidence-based view of the vehicle's historical safety and defect record.

Source: NHTSA ODI & Safety Recalls Databases

Are there crash, fire, or injury reports associated with the 2024 Honda Prologue?

Among consumer complaint records on file with NHTSA for the 2024 Honda Prologue, 11 filings cite a crash, 0 cite smoke or fire, and 10 report one or more injuries.

Incident entries represent consumer descriptions at the time of submission to federal authorities and do not establish mechanical causation or legal liability.

Source: NHTSA Office of Defects Investigation Consumer Logs
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database under 49 CFR Part 576.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.