Research Another Vehicle

Total NHTSA Complaints
1617
Owner filings recorded
#1 Reported Problem
Powertrain & Transmission
782 reports (48.4%)
Crash Incident Reports
40
Filings citing a crash
Fire & Injury Reports
41
19 fire • 22 injury filings
Defect Investigation Analysis

Executive Problem Findings

AutoUtility currently tracks 1617 official NHTSA owner defect complaints for the 2019 Jeep Cherokee. Powertrain & Transmission issues are the most frequently reported category, appearing in 782 complaints (48.4% of submitted records). Among these NHTSA complaint records, 40 filings cite a crash, 19 cite a fire, 22 report one or more injuries.

Methodology Notice: Consumer complaints are unverified voluntary submissions to the NHTSA Office of Defects Investigation (ODI). Filings are not normalized for sales volume or vehicle mileage and do not constitute an audited component failure rate.
Incident & Severity Profile
  • • Total Owner Reports: 1617 complaints submitted under federal penalty.
  • • Primary Subsystem: Powertrain & Transmission accounts for 48.4% of submissions (782 reports).
  • • Secondary Systems: Engine & Cooling (442), Electrical System (338).
  • • Crash Incidents: 40 filings cite an impact or collision.
  • • Thermal Incidents: 19 filings cite smoke or fire.
  • • Reported Casualties: 22 injury filings • 0 fatality filings.
Category Distribution

Reported Defect Categories for 2019 Jeep Cherokee

Factual proportion of owner complaints categorized by automotive subsystem in NHTSA records

Powertrain & Transmission
782
48.4%
Engine & Cooling
442
27.3%
Electrical System
338
20.9%
Brakes & Traction Control
134
8.3%
Driver Assistance & Safety Tech
122
7.5%
#1 48.4% SHARE

Powertrain & Transmission

782 owner complaints submitted to NHTSA ODI for this subsystem.

⚠️ 8 Crash 🔥 1 Fire 🩹 3 Injury
⚠️ 3 Associated Recall Campaigns
#2 27.3% SHARE

Engine & Cooling

442 owner complaints submitted to NHTSA ODI for this subsystem.

⚠️ 4 Crash 🔥 11 Fire 🩹 2 Injury
⚠️ 1 Associated Recall Campaign
#3 20.9% SHARE

Electrical System

338 owner complaints submitted to NHTSA ODI for this subsystem.

⚠️ 3 Crash 🔥 4 Fire
⚠️ 2 Associated Recall Campaigns
#4 8.3% SHARE

Brakes & Traction Control

134 owner complaints submitted to NHTSA ODI for this subsystem.

⚠️ 7 Crash 🔥 2 Fire 🩹 7 Injury
⚠️ 1 Associated Recall Campaign
Deterministic Text Analysis

Recurring Symptoms Identified in Owner Reports

Specific mechanical, electrical, and driver-assist defect symptoms identified via deterministic narrative analysis

Powertrain & Transmission 8.8%

Loss of Motive Power While Driving

143 complaint narratives describe this symptom.

NHTSA Narrative Match
Engine & Cooling 2%

Engine Stalling / Sudden Shutdown

32 complaint narratives describe this symptom.

NHTSA Narrative Match
Engine & Cooling 1%

Engine Coolant Intrusion / Oil Leak

16 complaint narratives describe this symptom.

NHTSA Narrative Match
Steering System 0.6%

Steering Sticking, Binding or Assist Loss

9 complaint narratives describe this symptom.

NHTSA Narrative Match
Powertrain & Transmission 0.2%

Transmission Slipping, Hesitation or Shudder

4 complaint narratives describe this symptom.

NHTSA Narrative Match
Consumer Filings

Recent NHTSA Owner Reports for 2019 Jeep Cherokee

Representative defect filings submitted by owners to the NHTSA Office of Defects Investigation

Powertrain & Transmission ODI #11759545
Filed: 08/25/2026
Defect Report

"An NHSTA #26V290000 report received on 07/05/2026-Power Train from AAA, NHSTA Campaign #25V011000- Power Train, and NHSTA #18V523000- Service brakes, hydraulic foundation and components disc caliper. On July 9th, 2026, I was driving on the highway and about to approach the Delaware Memorial Bridge...."

Engine & Cooling ODI #11759479
Filed: 08/25/2026
Defect Report

"Plastic manifold cover has developed a hairline crack and is leaking oil. Vehicle has only 68,000 miles. Mechanic advised there is a national backorder of replacement manifold covers so up to the mercy of the manufacturer to produce more. From what I've seen online, this is a notorious issue with..."

Powertrain & Transmission ODI #11759316
Filed: 08/25/2026
Defect Report

"Svc 4 wd light come on suddenly and now noise is under car while driving"

Powertrain & Transmission ODI #11758901
Filed: 08/23/2026
Defect Report

"I am submitting this complaint regarding my 2019 Jeep Cherokee Limited with approximately 89,000 miles. On two separate occasions, while driving at approximately 20 miles per hour and before I had applied the brakes, the vehicle unexpectedly stalled without warning. These incidents both occurred..."

Powertrain & Transmission ODI #11758566
Filed: 08/21/2026
Defect Report

"Service 4WD warning light came on in May and comes on every time the vehicle is driven, almost immediately. My vehicle's VIN is not included in the current recall campaign for the Jeep PTU even though the exact same issue is occurring and has been diagnoses by the dealership as the same issue for..."

Multi-Year Trend

Complaint History for Jeep Cherokee

Reported defect complaint volume across sibling model years (2015–2026)

Model Year NHTSA Complaints Crash Reports Safety Recalls Detailed Report
2015 Jeep Cherokee 1784 45 11 View 2015 Problems →
2016 Jeep Cherokee 1403 36 9 View 2016 Problems →
2017 Jeep Cherokee 1330 24 6 View 2017 Problems →
2018 Jeep Cherokee 682 11 7 View 2018 Problems →
2019 Jeep Cherokee Current Page 1617 40 11 Current
2020 Jeep Cherokee 281 9 3 View 2020 Problems →
2021 Jeep Cherokee 152 10 4 View 2021 Problems →
2022 Jeep Cherokee 48 3 3 View 2022 Problems →
2023 Jeep Cherokee 3 1 1 View 2023 Problems →
2024 Jeep Cherokee 0 0 0 View 2024 Problems →
2025 Jeep Cherokee 0 0 0 View 2025 Problems →
2026 Jeep Cherokee 0 0 3 View 2026 Problems →
Exhaustive System Audit

Detailed NHTSA Component Breakdown for 2019 Jeep Cherokee

Complete distribution of consumer defect reports across all 176 granular NHTSA system and subsystem classifications

Vehicle Component / System Total Complaints Crash Reports Fire Reports Injury Entries Fatality Entries
Powertrain NHTSA category: POWER TRAIN 524 2 0 0 0
Engine NHTSA category: ENGINE 165 1 5 0 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 124 0 6 0 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 70 0 1 0 0
Steering NHTSA category: STEERING 56 2 0 1 0
ELECTRICAL SYSTEM,ENGINE 49 0 2 0 0
POWER TRAIN,ENGINE 47 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 31 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES 31 2 0 1 0
Air Bags NHTSA category: AIR BAGS 24 12 0 20 0
POWER TRAIN,UNKNOWN OR OTHER 24 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE 18 0 1 0 0
POWER TRAIN,ELECTRICAL SYSTEM 17 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 16 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE 15 1 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL 14 0 0 0 0
UNKNOWN OR OTHER,ENGINE 12 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER,ENGINE 11 0 0 0 0
Structure & Body NHTSA category: STRUCTURE 11 0 0 0 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 11 2 0 1 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 10 0 0 0 0
STEERING,POWER TRAIN 10 1 0 2 0
POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 9 1 0 0 0
Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING 8 0 0 0 0
Wheels & Hubs NHTSA category: WHEELS 8 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ENGINE 7 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE 7 0 0 0 0
POWER TRAIN,SERVICE BRAKES 7 0 0 0 0
STEERING,ELECTRICAL SYSTEM,ENGINE 7 0 0 0 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 7 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES 6 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE 6 0 0 0 0
ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) 5 0 0 0 0
ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),ENGINE 5 0 0 0 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 5 0 1 0 0
POWER TRAIN,AIR BAGS 5 2 0 1 0
STEERING,POWER TRAIN,ENGINE 5 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE 5 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM 4 0 0 0 0
POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 4 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,SERVICE BRAKES 4 0 0 0 0
SERVICE BRAKES,ENGINE 4 0 1 1 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 4 0 0 0 0
STEERING,ELECTRICAL SYSTEM 4 0 0 0 0
STEERING,SERVICE BRAKES,ENGINE 4 1 1 1 0
STEERING,VEHICLE SPEED CONTROL,ENGINE 4 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS 3 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES 3 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 3 0 0 0 0
ENGINE AND ENGINE COOLING,POWER TRAIN 3 0 0 0 0
EXTERIOR LIGHTING 3 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 3 0 0 0 0
POWER TRAIN,FUEL/PROPULSION SYSTEM 3 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
POWER TRAIN,WHEELS 3 0 0 0 0
Seat Belts NHTSA category: SEAT BELTS 3 0 0 0 0
STEERING,POWER TRAIN,ELECTRICAL SYSTEM 3 0 0 0 0
STEERING,POWER TRAIN,WHEELS 3 0 0 0 0
SUSPENSION,POWER TRAIN 3 0 0 0 0
Tires NHTSA category: TIRES 3 0 0 0 0
AIR BAGS,FORWARD COLLISION AVOIDANCE 2 2 0 3 0
AIR BAGS,SERVICE BRAKES 2 2 0 1 0
AIR BAGS,STRUCTURE 2 1 0 1 0
ELECTRICAL SYSTEM,BACK OVER PREVENTION 2 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING 2 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
ELECTRICAL SYSTEM,WHEELS 2 0 0 0 0
ELECTRONIC STABILITY CONTROL (ESC) 2 0 0 0 0
ENGINE,LANE DEPARTURE 2 0 0 0 0
PARKING BRAKE 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES 2 0 0 0 0
POWER TRAIN,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
SERVICE BRAKES,ENGINE,FUEL/PROPULSION SYSTEM 2 0 0 0 0
STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES 2 0 0 0 0
STEERING,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 2 0 0 0 0
STEERING,ENGINE,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
STEERING,POWER TRAIN,SERVICE BRAKES 2 1 0 0 0
STEERING,UNKNOWN OR OTHER 2 0 0 0 0
STEERING,UNKNOWN OR OTHER,ENGINE 2 0 0 0 0
STRUCTURE,UNKNOWN OR OTHER 2 0 0 0 0
Suspension NHTSA category: SUSPENSION 2 0 0 0 0
SUSPENSION,POWER TRAIN,ENGINE 2 0 1 0 0
UNKNOWN OR OTHER,BACK OVER PREVENTION 2 0 0 0 0
UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES,ENGINE 2 0 0 0 0
VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC),ENGINE 2 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,ENGINE 2 0 0 0 0
VEHICLE SPEED CONTROL,WHEELS,SERVICE BRAKES 2 0 0 0 0
Visibility / Glass NHTSA category: VISIBILITY 2 0 0 0 0
AIR BAGS,SEAT BELTS 1 0 0 0 0
Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION 1 0 0 0 0
CARRY HANDLE, SHELL, BASE 1 0 0 0 0
ELECTRICAL SYSTEM,EQUIPMENT 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,SEAT BELTS,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,SEAT BELTS,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,SEATS,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,WHEELS,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
ELECTRICAL SYSTEM,WHEELS,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,WHEELS,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRONIC STABILITY CONTROL (ESC),ENGINE 1 0 0 0 0
ELECTRONIC STABILITY CONTROL (ESC),ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ENGINE AND ENGINE COOLING,ELECTRICAL SYSTEM 1 0 0 0 0
ENGINE AND ENGINE COOLING,FUEL SYSTEM, GASOLINE 1 0 0 0 0
Equipment & Accessories NHTSA category: EQUIPMENT 1 0 0 0 0
EQUIPMENT,UNKNOWN OR OTHER 1 0 0 0 0
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 1 1 0 0 0
FUEL SYSTEM, GASOLINE,ELECTRICAL SYSTEM,ENGINE 1 0 0 0 0
Doors, Latches & Locks NHTSA category: LATCHES/LOCKS/LINKAGES 1 0 0 0 0
PARKING BRAKE,ELECTRICAL SYSTEM 1 0 0 0 0
POWER TRAIN,AIR BAGS,UNKNOWN OR OTHER 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,AIR BAGS 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,LANE DEPARTURE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE 1 0 0 0 0
POWER TRAIN,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,EXTERIOR LIGHTING 1 0 0 0 0
POWER TRAIN,EXTERIOR LIGHTING,ENGINE 1 0 0 0 0
POWER TRAIN,EXTERIOR LIGHTING,UNKNOWN OR OTHER 1 0 0 0 0
POWER TRAIN,FUEL/PROPULSION SYSTEM,LANE DEPARTURE 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES,ENGINE 1 0 0 0 0
POWER TRAIN,TRACTION CONTROL SYSTEM,ENGINE 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 0 0 0 0
SEAT BELTS,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES 1 1 0 3 0
Seats & Restraints NHTSA category: SEATS 1 1 0 0 0
SERVICE BRAKES, AIR 1 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES, HYDRAULIC 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,ELECTRICAL SYSTEM,BACK OVER PREVENTION 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,FUEL SYSTEM, GASOLINE 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,POWER TRAIN 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,AIR BAGS 1 1 0 0 0
STEERING,ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,SEATS 1 0 0 0 0
STEERING,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
STEERING,ENGINE 1 0 0 0 0
STEERING,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
STEERING,LANE DEPARTURE 1 0 0 0 0
STEERING,POWER TRAIN,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,POWER TRAIN,UNKNOWN OR OTHER 1 0 0 0 0
STEERING,SERVICE BRAKES 1 0 0 0 0
STEERING,SERVICE BRAKES, HYDRAULIC 1 0 0 0 0
STEERING,WHEELS 1 0 0 0 0
STRUCTURE,ENGINE 1 1 0 0 0
STRUCTURE,SERVICE BRAKES 1 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM 1 0 0 0 0
SUSPENSION,ENGINE 1 0 0 0 0
SUSPENSION,POWER TRAIN,ELECTRICAL SYSTEM 1 0 0 0 0
SUSPENSION,POWER TRAIN,WHEELS 1 0 0 0 0
UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC),FUEL/PROPULSION SYSTEM 1 0 0 0 0
UNKNOWN OR OTHER,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
UNKNOWN OR OTHER,EQUIPMENT 1 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC),FUEL/PROPULSION SYSTEM 1 0 0 0 0
VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES 1 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES,ENGINE 1 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 0 0 0 0
VISIBILITY,BACK OVER PREVENTION 1 1 0 0 0
VISIBILITY,EQUIPMENT 1 0 0 1 0
WHEELS,UNKNOWN OR OTHER 1 0 0 0 0
Search Intelligence

Quick Answers: Common Problems & Reliability Questions for the 2019 Jeep Cherokee

Direct, deterministic answers synthesized from verified United States government databases for the 2019 Jeep Cherokee

What are the most common reported problems with the 2019 Jeep Cherokee?

In official NHTSA consumer records, the most frequently cited issue area for the 2019 Jeep Cherokee is Powertrain & Transmission, appearing in 782 records (48.4% of submitted filings).

Secondary reported categories include Engine & Cooling (442) and Electrical System (338).

Source: NHTSA Office of Defects Investigation (ODI)

Is the 2019 Jeep Cherokee a reliable vehicle?

AutoUtility does not issue subjective reliability scores or commercial ratings. In official United States government records, NHTSA tracks 1,617 consumer defect complaints and 11 safety recall campaigns for the 2019 Jeep Cherokee.

Reviewing documented component complaint distributions, recall remedy notices, and active federal investigations provides an objective, evidence-based view of the vehicle's historical safety and defect record.

Source: NHTSA ODI & Safety Recalls Databases

Are there crash, fire, or injury reports associated with the 2019 Jeep Cherokee?

Among consumer complaint records on file with NHTSA for the 2019 Jeep Cherokee, 40 filings cite a crash, 19 cite smoke or fire, and 22 report one or more injuries.

Incident entries represent consumer descriptions at the time of submission to federal authorities and do not establish mechanical causation or legal liability.

Source: NHTSA Office of Defects Investigation Consumer Logs
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database under 49 CFR Part 576.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.