Total Complaints
480
Submitted to NHTSA ODI
Crash Reports
11
Complaints reporting a crash
Fire Reports
7
Complaints reporting thermal/fire event
Reported Injuries
6
5 complaints reporting injury
NHTSA Complaint Breakdown by Vehicle Component (77 Categories)
Detailed distribution of consumer defect reports across all vehicle systems and subsystems
| Vehicle Component / System | Total Complaints | Crashes Reported | Fires Reported | Injuries Reported | Deaths Reported |
|---|---|---|---|---|---|
| Steering NHTSA category: STEERING | 137 | 1 | 0 | 0 | 0 |
| Electrical System NHTSA category: ELECTRICAL SYSTEM | 129 | 0 | 0 | 0 | 0 |
| Powertrain NHTSA category: POWER TRAIN | 31 | 1 | 2 | 0 | 0 |
| Engine NHTSA category: ENGINE | 23 | 0 | 1 | 0 | 0 |
| Visibility & Wipers NHTSA category: VISIBILITY/WIPER | 18 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION | 15 | 0 | 0 | 0 | 0 |
| Other / Uncategorized NHTSA category: UNKNOWN OR OTHER | 11 | 1 | 0 | 1 | 0 |
| Suspension NHTSA category: SUSPENSION | 8 | 0 | 0 | 0 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES | 5 | 3 | 0 | 0 | 0 |
| Structure & Body NHTSA category: STRUCTURE | 5 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 4 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ENGINE | 3 | 0 | 0 | 0 | 0 |
| Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM | 3 | 0 | 1 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM | 3 | 0 | 1 | 1 | 0 |
| STEERING,ELECTRICAL SYSTEM,ENGINE | 3 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,ELECTRICAL SYSTEM | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM | 2 | 0 | 1 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING | 2 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,SERVICE BRAKES | 2 | 1 | 0 | 2 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 2 | 0 | 0 | 0 | 0 |
| Seat Belts NHTSA category: SEAT BELTS | 2 | 1 | 0 | 1 | 0 |
| STEERING,ELECTRICAL SYSTEM | 2 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,WHEELS | 2 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE | 2 | 0 | 0 | 0 | 0 |
| Air Bags NHTSA category: AIR BAGS | 1 | 1 | 0 | 0 | 0 |
| Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,STRUCTURE,ENGINE | 1 | 0 | 1 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 1 | 0 | 1 | 0 |
| SERVICE BRAKES, AIR | 1 | 0 | 0 | 0 | 0 |
| STEERING,AIR BAGS,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| STEERING,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES,ENGINE | 1 | 1 | 0 | 0 | 0 |
| STEERING,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| STEERING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STEERING,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| STEERING,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (480). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance
The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.