2024 Mercedes-Benz E-Class EPA Fuel Economy Summary
The 2024 Mercedes-Benz E-Class delivers an EPA-certified 22–28 MPG combined (19–24 city / 26–34 highway depending on engine and drivetrain) across 14 configurations. Estimated annual fuel costs range from $800 to $3,450.
2024 Mercedes-Benz E-Class Powertrain & Efficiency Comparison
Factual efficiency differences across gasoline, hybrid, plug-in hybrid, and electric variants
Hybrid (HEV) Trims
Annual Fuel Cost: $2,700–$3,450
Battery Electric (BEV)
Annual Energy Cost: $800–$3,450 (4 configurations)
Official EPA Fuel Economy Ratings by Configuration (14 Variants)
Laboratory certification test values across engine, transmission, and drivetrain permutations
| Configuration / Model | Powertrain | Drivetrain | Transmission | City | Highway | Combined | EV Range | Annual Fuel Cost | CO2 (g/mi) |
|---|---|---|---|---|---|---|---|---|---|
| EQE 350 Plus Electricity | Electric (BEV) | Rear-Wheel Drive | Automatic (A1) | 98 MPGe | 94 MPGe | 96 MPGe | 298 mi | $800 | — |
| EQE 350 Plus (SUV) Electricity | Electric (BEV) | Rear-Wheel Drive | Automatic (A1) | 99 MPGe | 88 MPGe | 94 MPGe | 307 mi | $800 | — |
| EQE 350 4matic Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 86 MPGe | 96 MPGe | 90 MPGe | 280 mi | $850 | — |
| EQE 350 4matic (SUV) Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 88 MPGe | 82 MPGe | 85 MPGe | 265 mi | $900 | — |
| CLE300 4matic (Coupe) Premium | 2L Hybrid | All-Wheel Drive | Automatic 9-spd | 24 MPG | 34 MPG | 28 MPG | — | $2,700 | — |
| E350 4matic Premium | 2L Hybrid | All-Wheel Drive | Automatic 9-spd | 24 MPG | 33 MPG | 27 MPG | — | $2,800 | — |
| CLE300 4matic (Convertible) Premium | 2L Hybrid | All-Wheel Drive | Automatic 9-spd | 23 MPG | 32 MPG | 26 MPG | — | $2,900 | — |
| CLE450 4matic (Convertible) Premium | 3L Hybrid | All-Wheel Drive | Automatic 9-spd | 23 MPG | 32 MPG | 26 MPG | — | $2,900 | — |
| CLE450 4matic (Coupe) Premium | 3L Hybrid | All-Wheel Drive | Automatic 9-spd | 23 MPG | 33 MPG | 26 MPG | — | $2,900 | — |
| E450 4matic Premium | 3L Hybrid | All-Wheel Drive | Automatic 9-spd | 22 MPG | 31 MPG | 25 MPG | — | $3,050 | — |
| E450 4matic All-Terrain (wagon) Premium | 3L Hybrid | All-Wheel Drive | Automatic 9-spd | 22 MPG | 31 MPG | 25 MPG | — | $3,050 | — |
| GLE350 Premium | 2L Hybrid | Rear-Wheel Drive | Automatic 9-spd | 21 MPG | 28 MPG | 24 MPG | — | $3,150 | — |
| GLE350 4matic Premium | 2L Hybrid | All-Wheel Drive | Automatic 9-spd | 20 MPG | 27 MPG | 23 MPG | — | $3,300 | — |
| GLE450 4matic Premium | 3L Hybrid | All-Wheel Drive | Automatic 9-spd | 19 MPG | 26 MPG | 22 MPG | — | $3,450 | — |
Deterministic Fuel Cost & Consumption Benchmarks
Standardized annual energy consumption and operating cost metrics based on 15,000 annual miles
Fuel Cost per 25 Miles
Based on $3.50 per gallon regular gasoline
Annual Fuel Consumption
Estimated annual energy units needed for 15,000 miles
5-Year Fuel Cost vs Avg Vehicle
Compared to the average new vehicle over 5 years
Fuel economy ratings, electric range figures, and energy cost estimates on this page are retrieved directly from the United States Environmental Protection Agency (EPA) and U.S. Department of Energy (FuelEconomy.gov) certified vehicle database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.