Total Complaints
102
Submitted to NHTSA ODI
Crash Reports
3
Complaints reporting a crash
Fire Reports
1
Complaints reporting thermal/fire event
Reported Injuries
1
1 complaints reporting injury
NHTSA Complaint Breakdown by Vehicle Component (43 Categories)
Detailed distribution of consumer defect reports across all vehicle systems and subsystems
| Vehicle Component / System | Total Complaints | Crashes Reported | Fires Reported | Injuries Reported | Deaths Reported |
|---|---|---|---|---|---|
| Air Bags NHTSA category: AIR BAGS | 16 | 1 | 0 | 0 | 0 |
| Other / Uncategorized NHTSA category: UNKNOWN OR OTHER | 11 | 0 | 0 | 0 | 0 |
| Electrical System NHTSA category: ELECTRICAL SYSTEM | 6 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 6 | 0 | 0 | 0 | 0 |
| Engine NHTSA category: ENGINE | 5 | 1 | 1 | 1 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES | 4 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 4 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING | 3 | 0 | 0 | 0 | 0 |
| Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE | 3 | 0 | 0 | 0 | 0 |
| Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM | 3 | 0 | 0 | 0 | 0 |
| Steering NHTSA category: STEERING | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| STEERING,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| Structure & Body NHTSA category: STRUCTURE | 2 | 0 | 0 | 0 | 0 |
| Wheels & Hubs NHTSA category: WHEELS | 2 | 0 | 0 | 0 | 0 |
| CHEST CLIP, BUCKLE, HARNESS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| Doors, Latches & Locks NHTSA category: LATCHES/LOCKS/LINKAGES | 1 | 0 | 0 | 0 | 0 |
| Powertrain NHTSA category: POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| Seat Belts NHTSA category: SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,ENGINE | 1 | 0 | 0 | 0 | 0 |
| Suspension NHTSA category: SUSPENSION | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN,ENGINE | 1 | 0 | 0 | 0 | 0 |
| Tires NHTSA category: TIRES | 1 | 0 | 0 | 0 | 0 |
| Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ENGINE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| VISIBILITY,AIR BAGS | 1 | 0 | 0 | 0 | 0 |
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (102). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance
The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.