Total Complaints
387
Submitted to NHTSA ODI
Crash Reports
11
Complaints reporting a crash
Fire Reports
1
Complaints reporting thermal/fire event
Reported Injuries
11
8 complaints reporting injury

NHTSA Complaint Breakdown by Vehicle Component (76 Categories)

Detailed distribution of consumer defect reports across all vehicle systems and subsystems

Vehicle Component / System Total Complaints Crashes Reported Fires Reported Injuries Reported Deaths Reported
Powertrain NHTSA category: POWER TRAIN 30 1 0 0 0
Engine NHTSA category: ENGINE 29 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 28 0 0 0 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 27 0 0 2 0
Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION 25 0 0 0 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 20 0 1 0 0
ELECTRICAL SYSTEM,ENGINE 17 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 17 0 0 0 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 14 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 12 0 0 0 0
Seats & Restraints NHTSA category: SEATS 11 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM 9 1 0 0 0
POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 9 1 0 3 0
Steering NHTSA category: STEERING 9 0 0 0 0
ELECTRICAL SYSTEM,HYBRID PROPULSION SYSTEM 8 0 0 0 0
POWER TRAIN,ENGINE 8 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE 6 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM 6 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 5 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 5 0 0 0 0
POWER TRAIN,FUEL/PROPULSION SYSTEM 5 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE 5 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 4 0 0 0 0
Structure & Body NHTSA category: STRUCTURE 4 0 0 0 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 4 0 0 0 0
Air Bags NHTSA category: AIR BAGS 3 3 0 3 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE 3 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES 3 2 0 2 0
BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
ELECTRICAL SYSTEM,BACK OVER PREVENTION 2 0 0 0 0
ELECTRICAL SYSTEM,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,HYBRID PROPULSION SYSTEM 2 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE 2 0 0 1 0
EXTERIOR LIGHTING 2 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER,ENGINE 2 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL 2 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 2 0 0 0 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 2 1 0 0 0
STEERING,ELECTRICAL SYSTEM,ENGINE 2 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE 2 0 0 0 0
Wheels & Hubs NHTSA category: WHEELS 2 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE 1 1 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER 1 0 0 0 0
ENGINE,ELECTRICAL SYSTEM 1 0 0 0 0
ENGINE,HYBRID PROPULSION SYSTEM 1 0 0 0 0
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 1 0 0 0 0
Fuel System NHTSA category: FUEL SYSTEM, GASOLINE 1 0 0 0 0
LANE DEPARTURE,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
PARKING BRAKE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES,ENGINE 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,STRUCTURE 1 0 0 0 0
STEERING,SUSPENSION 1 0 0 0 0
STEERING,VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
STEERING,WHEELS 1 0 0 0 0
STRUCTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SUSPENSION,WHEELS 1 0 0 0 0
UNKNOWN OR OTHER,BACK OVER PREVENTION 1 0 0 0 0
UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 1 0 0 0 0
UNKNOWN OR OTHER,VISIBILITY/WIPER 1 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM 1 0 0 0 0
VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (387). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.