Total Complaints
1059
Submitted to NHTSA ODI
Crash Reports
85
Complaints reporting a crash
Fire Reports
6
Complaints reporting thermal/fire event
Reported Injuries
25
22 complaints reporting injury

NHTSA Complaint Breakdown by Vehicle Component (159 Categories)

Detailed distribution of consumer defect reports across all vehicle systems and subsystems

Vehicle Component / System Total Complaints Crashes Reported Fires Reported Injuries Reported Deaths Reported
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 280 6 0 1 1
VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 74 1 0 0 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 70 1 0 1 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 64 9 0 1 1
VEHICLE SPEED CONTROL,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 44 0 0 0 0
Suspension NHTSA category: SUSPENSION 39 1 0 0 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 37 3 1 2 1
FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 31 3 0 0 0
Steering NHTSA category: STEERING 30 3 0 2 0
Seat Belts NHTSA category: SEAT BELTS 19 0 0 0 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 19 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES 15 1 0 0 0
UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 14 1 0 0 0
STEERING,SUSPENSION 12 1 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 11 0 0 0 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 9 5 0 2 0
Air Bags NHTSA category: AIR BAGS 8 2 0 0 0
Seats & Restraints NHTSA category: SEATS 8 1 0 1 0
Structure & Body NHTSA category: STRUCTURE 8 0 0 0 0
Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION 7 2 0 0 0
ELECTRICAL SYSTEM,LATCHES/LOCKS/LINKAGES,STRUCTURE 7 0 0 0 0
Lane Departure Warning NHTSA category: LANE DEPARTURE 7 0 0 0 0
STEERING,SUSPENSION,WHEELS 7 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,VISIBILITY/WIPER 6 0 0 0 0
Powertrain NHTSA category: POWER TRAIN 6 2 1 0 0
ELECTRICAL SYSTEM,STRUCTURE 5 0 0 0 0
LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 5 4 0 0 0
STEERING,LANE DEPARTURE 5 0 0 0 0
STEERING,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 5 1 0 1 0
Tires NHTSA category: TIRES 5 0 0 0 0
Visibility / Glass NHTSA category: VISIBILITY 5 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 4 1 0 1 0
EXTERIOR LIGHTING 4 0 0 0 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 4 2 0 0 0
Doors, Latches & Locks NHTSA category: LATCHES/LOCKS/LINKAGES 4 0 0 0 0
STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES 4 1 0 1 0
UNKNOWN OR OTHER,SERVICE BRAKES 4 1 0 1 0
UNKNOWN OR OTHER,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 4 2 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 4 3 0 1 0
ELECTRICAL SYSTEM,AIR BAGS 3 1 0 2 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER 3 0 0 0 0
FORWARD COLLISION AVOIDANCE,ELECTRICAL SYSTEM 3 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM 3 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 3 0 0 0 0
SEAT BELTS,SEATS 3 0 0 0 0
STEERING,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 3 2 0 0 0
UNKNOWN OR OTHER,LANE DEPARTURE 3 0 0 0 0
AIR BAGS,SEAT BELTS 2 0 0 0 0
AIR BAGS,SEAT BELTS,SEATS 2 0 0 0 0
AIR BAGS,SEATS 2 0 0 0 0
BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 2 2 0 0 0
ELECTRICAL SYSTEM,ENGINE 2 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 2 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE 2 0 0 0 0
ELECTRICAL SYSTEM,LATCHES/LOCKS/LINKAGES 2 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES 2 1 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE 2 1 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE 2 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES 2 2 0 3 0
Engine NHTSA category: ENGINE 2 0 0 0 0
LANE DEPARTURE,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 2 1 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 2 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER 2 0 0 0 0
SEATS,VISIBILITY/WIPER 2 0 0 0 0
SERVICE BRAKES,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
STEERING,ELECTRICAL SYSTEM 2 0 0 0 0
STEERING,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 2 1 1 1 0
STEERING,ELECTRICAL SYSTEM,LANE DEPARTURE 2 0 0 0 0
STEERING,POWER TRAIN,SERVICE BRAKES 2 1 0 1 0
STEERING,SERVICE BRAKES,ENGINE 2 0 0 0 0
SUSPENSION,UNKNOWN OR OTHER 2 0 0 0 0
UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 2 1 0 0 0
UNKNOWN OR OTHER,VISIBILITY/WIPER 2 0 0 0 0
AIR BAGS,LANE DEPARTURE 1 1 0 0 0
AIR BAGS,SERVICE BRAKES 1 1 0 0 0
AIR BAGS,WHEELS,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
CHEST CLIP, BUCKLE, HARNESS 1 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,SEATS 1 0 0 0 0
ELECTRICAL SYSTEM,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,EQUIPMENT ADAPTIVE/MOBILITY 1 1 0 1 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,VEHICLE SPEED CONTROL 1 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,SEATS 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE,WHEELS 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY 1 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
EXTERIOR LIGHTING,LANE DEPARTURE 1 0 0 0 0
EXTERIOR LIGHTING,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 1 0 0 0
EXTERIOR LIGHTING,VEHICLE SPEED CONTROL,VISIBILITY/WIPER 1 0 0 0 0
EXTERIOR LIGHTING,VISIBILITY/WIPER,BACK OVER PREVENTION 1 0 0 0 0
FORWARD COLLISION AVOIDANCE,BACK OVER PREVENTION 1 0 0 0 0
FORWARD COLLISION AVOIDANCE,LANE DEPARTURE,BACK OVER PREVENTION 1 0 0 0 0
LATCHES/LOCKS/LINKAGES,ELECTRICAL SYSTEM 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,LANE DEPARTURE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,SEAT BELTS,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES,BACK OVER PREVENTION 1 0 0 0 0
POWER TRAIN,STRUCTURE,FUEL/PROPULSION SYSTEM 1 0 1 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 0 0 0 0
SERVICE BRAKES, ELECTRIC,ELECTRICAL SYSTEM 1 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES, HYDRAULIC 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,AIR BAGS 1 1 0 0 0
SERVICE BRAKES, HYDRAULIC,VEHICLE SPEED CONTROL 1 0 0 0 0
SERVICE BRAKES,BACK OVER PREVENTION 1 1 0 1 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 1 0 0 0 0
SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 0 0 0 0
SERVICE BRAKES,SERVICE BRAKES, ELECTRIC 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,ENGINE 1 0 0 0 0
STEERING,POWER TRAIN 1 0 0 0 0
STEERING,POWER TRAIN,ELECTRICAL SYSTEM 1 0 0 0 0
STEERING,SERVICE BRAKES 1 0 0 0 0
STEERING,SERVICE BRAKES,LANE DEPARTURE 1 0 0 0 0
STEERING,SUSPENSION,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,SUSPENSION,LANE DEPARTURE 1 0 0 0 0
STEERING,SUSPENSION,STRUCTURE 1 0 0 0 0
STEERING,UNKNOWN OR OTHER 1 0 0 0 0
STEERING,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 0 0 0 0
STEERING,VEHICLE SPEED CONTROL,VISIBILITY/WIPER 1 0 0 0 0
STEERING,WHEELS 1 0 0 0 0
STRUCTURE,CHILD SEAT 1 0 0 0 0
STRUCTURE,UNKNOWN OR OTHER 1 0 0 0 0
STRUCTURE,UNKNOWN OR OTHER,SERVICE BRAKES 1 1 0 0 0
STRUCTURE,VISIBILITY/WIPER 1 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM,STRUCTURE 1 1 0 0 0
SUSPENSION,POWER TRAIN 1 0 0 0 0
SUSPENSION,STRUCTURE 1 0 0 0 0
SUSPENSION,STRUCTURE,VEHICLE SPEED CONTROL 1 1 1 0 0
SUSPENSION,WHEELS,UNKNOWN OR OTHER 1 0 0 0 0
TETHER, LOWER ANCHOR (ON CAR SEAT OR VEHICLE) 1 0 0 0 0
UNKNOWN OR OTHER,BACK OVER PREVENTION 1 1 0 0 0
UNKNOWN OR OTHER,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
UNKNOWN OR OTHER,LANE DEPARTURE,BACK OVER PREVENTION 1 0 0 0 0
UNKNOWN OR OTHER,VISIBILITY/WIPER,BACK OVER PREVENTION 1 0 0 0 0
UNKNOWN OR OTHER,VISIBILITY/WIPER,LANE DEPARTURE 1 0 0 0 0
VEHICLE SPEED CONTROL,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 1 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES,BACK OVER PREVENTION 1 1 0 1 0
VEHICLE SPEED CONTROL,SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,LANE DEPARTURE 1 0 0 0 0
VEHICLE SPEED CONTROL,VISIBILITY/WIPER 1 0 0 0 0
VEHICLE SPEED CONTROL,WHEELS,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
VISIBILITY/WIPER,BACK OVER PREVENTION 1 0 0 0 0
VISIBILITY/WIPER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
Wheels & Hubs NHTSA category: WHEELS 1 0 0 0 0
WHEELS,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 1 0 1 0 1
WHEELS,SEATS,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (1059). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.