Total Complaints
846
Submitted to NHTSA ODI
Crash Reports
85
Complaints reporting a crash
Fire Reports
8
Complaints reporting thermal/fire event
Reported Injuries
148
37 complaints reporting injury

NHTSA Complaint Breakdown by Vehicle Component (140 Categories)

Detailed distribution of consumer defect reports across all vehicle systems and subsystems

Vehicle Component / System Total Complaints Crashes Reported Fires Reported Injuries Reported Deaths Reported
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 224 10 0 2 0
VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 67 1 0 1 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 48 8 0 2 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 46 1 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 35 1 0 2 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 30 4 1 0 0
FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 21 1 0 0 0
Suspension NHTSA category: SUSPENSION 20 1 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES 19 4 0 3 0
Seat Belts NHTSA category: SEAT BELTS 17 0 0 1 0
Steering NHTSA category: STEERING 15 0 0 0 0
UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 12 4 0 3 0
EXTERIOR LIGHTING 11 0 0 0 0
Structure & Body NHTSA category: STRUCTURE 11 0 0 1 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 9 3 0 2 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 9 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 8 1 1 0 0
FORWARD COLLISION AVOIDANCE,ELECTRICAL SYSTEM 8 0 0 0 0
Air Bags NHTSA category: AIR BAGS 7 2 0 1 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 7 0 0 0 0
Seats & Restraints NHTSA category: SEATS 7 0 0 1 0
Visibility / Glass NHTSA category: VISIBILITY 7 0 0 0 0
Lane Departure Warning NHTSA category: LANE DEPARTURE 6 2 1 2 0
LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 6 1 0 0 0
Powertrain NHTSA category: POWER TRAIN 6 2 0 0 0
Wheels & Hubs NHTSA category: WHEELS 6 1 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 5 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE,UNKNOWN OR OTHER 5 1 0 1 0
STEERING,SUSPENSION 5 1 0 3 2
Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION 4 3 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 4 0 0 0 0
STEERING,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 4 2 0 1 0
Tires NHTSA category: TIRES 4 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 4 0 0 0 0
VISIBILITY/WIPER,FORWARD COLLISION AVOIDANCE 4 0 0 0 0
AIR BAGS,SEAT BELTS,SEATS 3 0 0 0 0
BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 3 2 0 1 0
ELECTRICAL SYSTEM,ENGINE 3 0 1 1 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING 3 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE 3 1 0 1 0
ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
ELECTRICAL SYSTEM,LATCHES/LOCKS/LINKAGES,STRUCTURE 3 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
SERVICE BRAKES,VISIBILITY/WIPER,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
STEERING,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 3 1 0 2 0
UNKNOWN OR OTHER,LANE DEPARTURE 3 0 0 0 0
AIR BAGS,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 2 2 0 2 0
ELECTRICAL SYSTEM,STRUCTURE 2 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE 2 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER 2 0 0 0 0
EQUIPMENT,BACK OVER PREVENTION 2 0 0 0 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 2 0 0 0 0
STEERING,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
STEERING,FORWARD COLLISION AVOIDANCE 2 1 0 0 0
STEERING,LANE DEPARTURE 2 1 0 2 0
STEERING,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 2 2 2 3 1
STEERING,SERVICE BRAKES,LANE DEPARTURE 2 1 1 1 1
STEERING,UNKNOWN OR OTHER 2 1 0 0 0
UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 2 0 0 0 0
UNKNOWN OR OTHER,VISIBILITY/WIPER 2 0 0 0 0
VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 2 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 2 1 0 0 0
VEHICLE SPEED CONTROL,VISIBILITY/WIPER,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
AIR BAGS,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
AIR BAGS,SEAT BELTS 1 0 0 0 0
AIR BAGS,SEATS 1 0 0 0 0
AIR BAGS,SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 1 0 1 0
AIR BAGS,VEHICLE SPEED CONTROL 1 1 0 1 0
AIR BAGS,WHEELS 1 1 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,LATCHES/LOCKS/LINKAGES 1 0 0 0 0
ELECTRICAL SYSTEM,SEATS,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 1 1 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 1 1 1 99 99
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,WHEELS 1 0 0 0 0
ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
Engine NHTSA category: ENGINE 1 0 0 0 0
Equipment & Accessories NHTSA category: EQUIPMENT 1 0 0 0 0
EXTERIOR LIGHTING,SERVICE BRAKES 1 0 0 0 0
EXTERIOR LIGHTING,UNKNOWN OR OTHER 1 0 0 0 0
FORWARD COLLISION AVOIDANCE,LANE DEPARTURE,ELECTRICAL SYSTEM 1 0 0 0 0
LANE DEPARTURE,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
LANE DEPARTURE,ELECTRICAL SYSTEM 1 0 0 0 0
Doors, Latches & Locks NHTSA category: LATCHES/LOCKS/LINKAGES 1 0 0 0 0
LATCHES/LOCKS/LINKAGES,SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 1 0 0 0 0
POWER TRAIN,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,FUEL/PROPULSION SYSTEM 1 0 0 0 0
SEAT BELTS,SEATS 1 0 0 0 0
SEAT BELTS,SERVICE BRAKES 1 0 0 0 0
SEAT BELTS,UNKNOWN OR OTHER 1 0 0 0 0
SEATS,VISIBILITY/WIPER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,POWER TRAIN,VEHICLE SPEED CONTROL 1 1 0 1 0
SERVICE BRAKES,LANE DEPARTURE 1 1 0 0 0
STEERING,ELECTRICAL SYSTEM 1 1 0 1 0
STEERING,ELECTRICAL SYSTEM,AIR BAGS 1 1 0 1 0
STEERING,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,VISIBILITY 1 0 0 0 0
STEERING,POWER TRAIN,ELECTRICAL SYSTEM 1 0 0 0 0
STEERING,SEATS,VISIBILITY/WIPER 1 0 0 0 0
STEERING,SUSPENSION,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,SUSPENSION,VEHICLE SPEED CONTROL 1 0 0 0 0
STEERING,UNKNOWN OR OTHER,BACK OVER PREVENTION 1 1 0 0 0
STEERING,UNKNOWN OR OTHER,LANE DEPARTURE 1 0 0 0 0
STEERING,VEHICLE SPEED CONTROL,LANE DEPARTURE 1 0 0 0 0
STEERING,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 1 0 0 0
STEERING,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 0 0 1 0
STEERING,WHEELS,UNKNOWN OR OTHER 1 0 0 0 0
STRUCTURE,LATCHES/LOCKS/LINKAGES 1 0 0 0 0
STRUCTURE,SEATS,SERVICE BRAKES 1 0 0 0 0
STRUCTURE,UNKNOWN OR OTHER 1 0 0 0 0
STRUCTURE,UNKNOWN OR OTHER,LANE DEPARTURE 1 1 0 1 0
STRUCTURE,VISIBILITY/WIPER 1 0 0 0 0
SUSPENSION,POWER TRAIN,WHEELS 1 0 0 0 0
SUSPENSION,STRUCTURE,WHEELS 1 0 0 0 0
SUSPENSION,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 0 0 0 0
SUSPENSION,WHEELS 1 0 0 0 0
SUSPENSION,WHEELS,UNKNOWN OR OTHER 1 1 0 3 0
UNKNOWN OR OTHER,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
UNKNOWN OR OTHER,LANE DEPARTURE,BACK OVER PREVENTION 1 1 0 0 0
UNKNOWN OR OTHER,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES,ENGINE 1 0 0 0 0
VEHICLE SPEED CONTROL,SEATS,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES 1 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 1 0 0 0
VISIBILITY/WIPER,VISIBILITY 1 0 0 0 0
WHEELS,SERVICE BRAKES 1 0 0 0 0
WHEELS,UNKNOWN OR OTHER 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (846). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.