Total Complaints
274
Submitted to NHTSA ODI
Crash Reports
47
Complaints reporting a crash
Fire Reports
0
Complaints reporting thermal/fire event
Reported Injuries
25
17 complaints reporting injury
NHTSA Complaint Breakdown by Vehicle Component (79 Categories)
Detailed distribution of consumer defect reports across all vehicle systems and subsystems
| Vehicle Component / System | Total Complaints | Crashes Reported | Fires Reported | Injuries Reported | Deaths Reported |
|---|---|---|---|---|---|
| Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE | 45 | 4 | 0 | 2 | 0 |
| Other / Uncategorized NHTSA category: UNKNOWN OR OTHER | 17 | 3 | 0 | 1 | 0 |
| Suspension NHTSA category: SUSPENSION | 16 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 11 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 11 | 1 | 0 | 0 | 0 |
| Electrical System NHTSA category: ELECTRICAL SYSTEM | 9 | 0 | 0 | 1 | 0 |
| FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 9 | 1 | 0 | 0 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES | 7 | 1 | 0 | 4 | 0 |
| UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 7 | 2 | 0 | 0 | 0 |
| Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL | 7 | 4 | 0 | 4 | 0 |
| Steering NHTSA category: STEERING | 6 | 2 | 0 | 2 | 0 |
| STEERING,SUSPENSION | 6 | 1 | 0 | 0 | 0 |
| Structure & Body NHTSA category: STRUCTURE | 6 | 0 | 0 | 1 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 6 | 1 | 0 | 0 | 0 |
| Air Bags NHTSA category: AIR BAGS | 5 | 3 | 0 | 2 | 0 |
| EXTERIOR LIGHTING | 5 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 4 | 1 | 0 | 0 | 0 |
| Seat Belts NHTSA category: SEAT BELTS | 4 | 0 | 0 | 0 | 0 |
| Visibility & Wipers NHTSA category: VISIBILITY/WIPER | 4 | 0 | 0 | 0 | 0 |
| AIR BAGS,SEAT BELTS | 3 | 1 | 0 | 1 | 0 |
| AIR BAGS,SEAT BELTS,SEATS | 3 | 0 | 0 | 0 | 0 |
| Lane Departure Warning NHTSA category: LANE DEPARTURE | 3 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,BACK OVER PREVENTION | 3 | 1 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 3 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,LANE DEPARTURE | 3 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,VISIBILITY/WIPER | 3 | 0 | 0 | 0 | 0 |
| AIR BAGS,VEHICLE SPEED CONTROL | 2 | 2 | 0 | 2 | 0 |
| Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION | 2 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,UNKNOWN OR OTHER,VISIBILITY/WIPER | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| SEAT BELTS,SEATS | 2 | 0 | 0 | 0 | 0 |
| STEERING,LANE DEPARTURE | 2 | 0 | 0 | 0 | 0 |
| STEERING,UNKNOWN OR OTHER,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| STEERING,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER | 2 | 1 | 0 | 0 | 0 |
| STRUCTURE,VEHICLE SPEED CONTROL | 2 | 2 | 0 | 0 | 0 |
| Visibility / Glass NHTSA category: VISIBILITY | 2 | 0 | 0 | 0 | 0 |
| VISIBILITY/WIPER,LANE DEPARTURE | 2 | 1 | 0 | 0 | 0 |
| Wheels & Hubs NHTSA category: WHEELS | 2 | 0 | 0 | 0 | 0 |
| AIR BAGS,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| AIR BAGS,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 1 | 0 |
| AIR BAGS,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 2 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE | 1 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LATCHES/LOCKS/LINKAGES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,VISIBILITY/WIPER | 1 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,VISIBILITY/WIPER,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| OTHER/I AM NOT SURE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| SEATS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| STEERING,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STEERING,SEATS,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,AIR BAGS | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,WHEELS | 1 | 1 | 0 | 0 | 0 |
| STEERING,WHEELS | 1 | 1 | 0 | 0 | 0 |
| STRUCTURE,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| STRUCTURE,VEHICLE SPEED CONTROL,WHEELS | 1 | 1 | 0 | 0 | 0 |
| SUSPENSION,STRUCTURE,WHEELS | 1 | 1 | 0 | 1 | 0 |
| SUSPENSION,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,WHEELS | 1 | 1 | 0 | 0 | 0 |
| SUSPENSION,WHEELS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| VISIBILITY/WIPER,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| WHEELS,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| WHEELS,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 1 | 0 |
| WHEELS,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (274). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance
The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.